update benchmark result

This commit is contained in:
shaojin.wensj 2023-12-03 13:47:09 +08:00
parent a90dc43d19
commit f8a7277ff0
3 changed files with 1013 additions and 3 deletions

View File

@ -8,13 +8,13 @@ import java.util.Map;
public class ReadResult {
public static void main(String[] args) throws Exception {
File outFile = new File("/Users/wenshao/Work/git/fastjson2/docs/benchmark/benchmark_2.0.42_raw.md");
File outFile = new File("/Users/wenshao/Work/git/fastjson2/docs/benchmark/benchmark_2.0.43_raw.md");
// File file = new File("/Users/wenshao/Downloads/result_2.0.25.out");
Map<String, String> files = new LinkedHashMap<>();
files.put("aliyun_ecs.c8i.large", "/Users/wenshao/Downloads/result_2.0.42_g8i.out");
files.put("aliyun_ecs.c8i.large", "/Users/wenshao/Downloads/result_2.0.43_g8i.out");
// files.put("aliyun_ecs.g7.large", "/Users/wenshao/Downloads/result_2.0.33_g7.out");
files.put("aliyun_ecs.c8y.large", "/Users/wenshao/Downloads/result_2.0.42_g8y.out");
files.put("aliyun_ecs.c8y.large", "/Users/wenshao/Downloads/result_2.0.43_g8y.out");
// files.put("aws_ecs.c6g.large", "/Users/wenshao/Downloads/result_2.0.41_aws_c6g.out");
// files.put("aws_ecs.c7g.large", "/Users/wenshao/Downloads/result_2.0.41_aws_c7g.out");
// files.put("orangepi5p", "/Users/wenshao/Downloads/result_2.0.41_orangepi5.out");

View File

@ -0,0 +1,280 @@
## 1 EishayFuryCompatibleParse
| aliyun ecs spec | jdk version | jsonb | fury |
|-----|-----|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3951.391 | 3985.805 (100.87%) |
| | jdk-11.0.20 | 4686.086 | 3929.645 (83.86%) |
| | jdk-17.0.8 | 5199.334 | 4241.321 (81.57%) |
| | jdk-21 | 5153.768 | 4558.712 (88.45%) |
| | graalvm_21+35.1 | 5188.435 | 4817.298 (92.85%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 6446.213 | 7576.687 (117.54%) |
| | jdk-11.0.20 | 7287.343 | 8195.303 (112.46%) |
| | jdk-17.0.8 | 7929.146 | 8077.422 (101.87%) |
| | jdk-21 | 7817.23 | 8241.167 (105.42%) |
| | graalvm_21+35.1 | 7900.625 | 8532.44 (108%) |
## 2 EishayFuryCompatibleWrite
| aliyun ecs spec | jdk version | jsonb | fury |
|-----|-----|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3679.713 | 3609.661 (98.1%) |
| | jdk-11.0.20 | 3117.99 | 3986.493 (127.85%) |
| | jdk-17.0.8 | 3623.759 | 3793.101 (104.67%) |
| | jdk-21 | 3697.118 | 4022.38 (108.8%) |
| | graalvm_21+35.1 | 3573.26 | 4063.892 (113.73%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 5324.125 | 5689.603 (106.86%) |
| | jdk-11.0.20 | 5863.037 | 5097.056 (86.94%) |
| | jdk-17.0.8 | 5468.678 | 6193.117 (113.25%) |
| | jdk-21 | 5754.447 | 5713.46 (99.29%) |
| | graalvm_21+35.1 | 6186.008 | 5745.239 (92.87%) |
## 3 EishayParseBinary
| aliyun ecs spec | jdk version | jsonb | fastjson2UTF8Bytes | hessian | javaSerialize |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 5077.433 | 3387.491 (66.72%) | 671.59 (13.23%) | 113.373 (2.23%) |
| | jdk-11.0.20 | 5600.029 | 3680.785 (65.73%) | 602.186 (10.75%) | 109.228 (1.95%) |
| | jdk-17.0.8 | 6385.089 | 3868.931 (60.59%) | 609.345 (9.54%) | 126.21 (1.98%) |
| | jdk-21 | 6550.899 | 3980.956 (60.77%) | 671.581 (10.25%) | 119.925 (1.83%) |
| | graalvm_21+35.1 | 8007.153 | 4317.015 (53.91%) | 801.139 (10.01%) | 119.799 (1.5%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 8097.943 | 5217.263 (64.43%) | 420.602 (5.19%) | 180.261 (2.23%) |
| | jdk-11.0.20 | 8730.138 | 5994.844 (68.67%) | 490.747 (5.62%) | 173.57 (1.99%) |
| | jdk-17.0.8 | 9897.316 | 6041.147 (61.04%) | 432.809 (4.37%) | 175.56 (1.77%) |
| | jdk-21 | 9683.388 | 6100.967 (63%) | 532.023 (5.49%) | 176.312 (1.82%) |
| | graalvm_21+35.1 | 11777.241 | 6111.143 (51.89%) | 696.136 (5.91%) | 178.29 (1.51%) |
## 4 EishayParseBinaryArrayMapping
| aliyun ecs spec | jdk version | jsonb | kryo | protobuf |
|-----|-----|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 8098.746 | 3413.087 (42.14%) | 2715.102 (33.52%) |
| | jdk-11.0.20 | 9487.789 | 3246.17 (34.21%) | 2866.946 (30.22%) |
| | jdk-17.0.8 | 10992.124 | 3321.902 (30.22%) | 3753.932 (34.15%) |
| | jdk-21 | 12429.85 | 3862.78 (31.08%) | 3891.526 (31.31%) |
| | graalvm_21+35.1 | 16058.426 | 3776.542 (23.52%) | 5866.102 (36.53%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 12281.414 | 5158.844 (42.01%) | 3420.362 (27.85%) |
| | jdk-11.0.20 | 13668.047 | 5847.755 (42.78%) | 4482.221 (32.79%) |
| | jdk-17.0.8 | 13138.109 | 6215.0 (47.31%) | 5536.793 (42.14%) |
| | jdk-21 | 13790.393 | 5997.672 (43.49%) | 6172.534 (44.76%) |
| | graalvm_21+35.1 | 24228.17 | 5658.152 (23.35%) | 8928.668 (36.85%) |
## 5 EishayParseBinaryAutoType
| aliyun ecs spec | jdk version | fastjson2JSONB | hessian | javaSerialize |
|-----|-----|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3861.785 | 668.382 (17.31%) | 110.74 (2.87%) |
| | jdk-11.0.20 | 4489.138 | 617.316 (13.75%) | 112.001 (2.49%) |
| | jdk-17.0.8 | 4868.205 | 616.604 (12.67%) | 124.924 (2.57%) |
| | jdk-21 | 4979.358 | 666.828 (13.39%) | 120.645 (2.42%) |
| | graalvm_21+35.1 | 5039.5 | 769.798 (15.28%) | 121.666 (2.41%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 6297.184 | 408.032 (6.48%) | 180.929 (2.87%) |
| | jdk-11.0.20 | 6900.557 | 477.466 (6.92%) | 174.442 (2.53%) |
| | jdk-17.0.8 | 7421.792 | 432.375 (5.83%) | 174.064 (2.35%) |
| | jdk-21 | 7286.413 | 567.215 (7.78%) | 178.058 (2.44%) |
| | graalvm_21+35.1 | 7917.291 | 694.776 (8.78%) | 181.486 (2.29%) |
## 6 EishayParseString
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3083.681 | 2182.719 (70.78%) | 1080.817 (35.05%) | 992.524 (32.19%) |
| | jdk-11.0.20 | 3594.192 | 1966.878 (54.72%) | 994.405 (27.67%) | 984.534 (27.39%) |
| | jdk-17.0.8 | 3794.255 | 2628.666 (69.28%) | 992.766 (26.16%) | 990.704 (26.11%) |
| | jdk-21 | 3991.341 | 2559.348 (64.12%) | 978.048 (24.5%) | 902.04 (22.6%) |
| | graalvm_21+35.1 | 3727.366 | 3703.343 (99.36%) | 1037.484 (27.83%) | 982.532 (26.36%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 5324.896 | 3467.621 (65.12%) | 1568.82 (29.46%) | 1514.83 (28.45%) |
| | jdk-11.0.20 | 5879.689 | 3496.676 (59.47%) | 1529.593 (26.01%) | 1502.952 (25.56%) |
| | jdk-17.0.8 | 6035.139 | 4768.789 (79.02%) | 1500.481 (24.86%) | 1518.905 (25.17%) |
| | jdk-21 | 6015.256 | 4731.318 (78.66%) | 1472.157 (24.47%) | 1370.627 (22.79%) |
| | graalvm_21+35.1 | 5855.038 | 5247.733 (89.63%) | 1498.141 (25.59%) | 1362.447 (23.27%) |
## 7 EishayParseStringPretty
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 1597.287 | 583.489 (36.53%) | 968.19 (60.61%) | 914.7 (57.27%) |
| | jdk-11.0.20 | 1598.16 | 572.835 (35.84%) | 908.389 (56.84%) | 866.483 (54.22%) |
| | jdk-17.0.8 | 2466.823 | 636.438 (25.8%) | 883.191 (35.8%) | 880.761 (35.7%) |
| | jdk-21 | 2554.973 | 632.384 (24.75%) | 906.402 (35.48%) | 878.011 (34.36%) |
| | graalvm_21+35.1 | 2359.511 | 891.297 (37.77%) | 964.517 (40.88%) | 948.012 (40.18%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 4028.636 | 1019.629 (25.31%) | 1449.977 (35.99%) | 1455.001 (36.12%) |
| | jdk-11.0.20 | 4244.934 | 1026.221 (24.18%) | 1406.405 (33.13%) | 1381.834 (32.55%) |
| | jdk-17.0.8 | 4267.609 | 1114.48 (26.11%) | 1453.216 (34.05%) | 1455.561 (34.11%) |
| | jdk-21 | 4230.94 | 1035.673 (24.48%) | 1379.865 (32.61%) | 1322.904 (31.27%) |
| | graalvm_21+35.1 | 4559.323 | 1393.115 (30.56%) | 1330.149 (29.17%) | 1288.673 (28.26%) |
## 8 EishayParseTreeString
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 2088.864 | 1142.077 (54.67%) | 1199.012 (57.4%) | 844.088 (40.41%) |
| | jdk-11.0.20 | 1982.147 | 996.413 (50.27%) | 936.302 (47.24%) | 790.969 (39.9%) |
| | jdk-17.0.8 | 2350.063 | 1207.332 (51.37%) | 1121.915 (47.74%) | 820.95 (34.93%) |
| | jdk-21 | 2506.17 | 1178.452 (47.02%) | 1129.164 (45.06%) | 770.929 (30.76%) |
| | graalvm_21+35.1 | 2253.293 | 1504.787 (66.78%) | 1200.432 (53.27%) | 943.455 (41.87%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 3122.592 | 1553.771 (49.76%) | 1370.33 (43.88%) | 1265.382 (40.52%) |
| | jdk-11.0.20 | 2796.516 | 1606.738 (57.45%) | 1516.889 (54.24%) | 1222.306 (43.71%) |
| | jdk-17.0.8 | 3467.874 | 1744.259 (50.3%) | 1622.869 (46.8%) | 1277.494 (36.84%) |
| | jdk-21 | 3296.612 | 1551.373 (47.06%) | 1516.946 (46.02%) | 1206.061 (36.58%) |
| | graalvm_21+35.1 | 3434.655 | 2539.113 (73.93%) | 1734.469 (50.5%) | 1450.923 (42.24%) |
## 9 EishayParseTreeStringPretty
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 1615.62 | 964.797 (59.72%) | 1087.551 (67.31%) | 821.729 (50.86%) |
| | jdk-11.0.20 | 1593.024 | 876.16 (55%) | 903.151 (56.69%) | 747.908 (46.95%) |
| | jdk-17.0.8 | 1859.24 | 1077.346 (57.95%) | 993.122 (53.42%) | 752.457 (40.47%) |
| | jdk-21 | 1901.571 | 1012.581 (53.25%) | 1046.095 (55.01%) | 755.961 (39.75%) |
| | graalvm_21+35.1 | 1693.588 | 1235.63 (72.96%) | 1060.534 (62.62%) | 869.78 (51.36%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 2605.315 | 1372.527 (52.68%) | 1310.719 (50.31%) | 1184.583 (45.47%) |
| | jdk-11.0.20 | 2788.911 | 1365.967 (48.98%) | 1337.748 (47.97%) | 1168.209 (41.89%) |
| | jdk-17.0.8 | 2864.796 | 1534.475 (53.56%) | 1425.049 (49.74%) | 1197.297 (41.79%) |
| | jdk-21 | 2729.813 | 1340.792 (49.12%) | 1372.384 (50.27%) | 1179.75 (43.22%) |
| | graalvm_21+35.1 | 2972.491 | 2054.012 (69.1%) | 1611.55 (54.22%) | 1363.917 (45.88%) |
## 10 EishayParseTreeUTF8Bytes
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 2195.314 | 1027.445 (46.8%) | 1196.366 (54.5%) | 812.28 (37%) |
| | jdk-11.0.20 | 1976.887 | 960.141 (48.57%) | 1086.802 (54.98%) | 768.956 (38.9%) |
| | jdk-17.0.8 | 2469.939 | 1107.726 (44.85%) | 1131.346 (45.8%) | 760.936 (30.81%) |
| | jdk-21 | 2477.186 | 1048.408 (42.32%) | 1136.352 (45.87%) | 769.999 (31.08%) |
| | graalvm_21+35.1 | 2076.16 | 1275.81 (61.45%) | 1219.943 (58.76%) | 930.986 (44.84%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 2977.936 | 1230.857 (41.33%) | 1735.924 (58.29%) | 1114.463 (37.42%) |
| | jdk-11.0.20 | 3245.849 | 1444.282 (44.5%) | 1639.025 (50.5%) | 1183.157 (36.45%) |
| | jdk-17.0.8 | 3465.352 | 1536.73 (44.35%) | 1767.969 (51.02%) | 1237.428 (35.71%) |
| | jdk-21 | 3426.514 | 1427.881 (41.67%) | 1697.614 (49.54%) | 1165.185 (34%) |
| | graalvm_21+35.1 | 3472.006 | 1926.172 (55.48%) | 1757.068 (50.61%) | 1398.209 (40.27%) |
## 11 EishayParseTreeUTF8BytesPretty
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 1697.889 | 864.71 (50.93%) | 1140.731 (67.19%) | 744.171 (43.83%) |
| | jdk-11.0.20 | 1549.588 | 784.147 (50.6%) | 1002.776 (64.71%) | 701.548 (45.27%) |
| | jdk-17.0.8 | 1865.242 | 921.681 (49.41%) | 1067.721 (57.24%) | 724.269 (38.83%) |
| | jdk-21 | 1896.601 | 894.576 (47.17%) | 1097.613 (57.87%) | 691.388 (36.45%) |
| | graalvm_21+35.1 | 1732.644 | 1053.934 (60.83%) | 1134.303 (65.47%) | 894.614 (51.63%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 2612.227 | 1110.852 (42.53%) | 1359.408 (52.04%) | 1034.889 (39.62%) |
| | jdk-11.0.20 | 2836.246 | 1244.699 (43.89%) | 1395.909 (49.22%) | 1128.477 (39.79%) |
| | jdk-17.0.8 | 2905.605 | 1357.616 (46.72%) | 1616.518 (55.63%) | 1171.407 (40.32%) |
| | jdk-21 | 2817.417 | 1262.506 (44.81%) | 1550.102 (55.02%) | 1069.006 (37.94%) |
| | graalvm_21+35.1 | 2791.664 | 1544.3 (55.32%) | 1628.19 (58.32%) | 1241.319 (44.47%) |
## 12 EishayParseUTF8Bytes
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 1927.738 | 1890.299 (98.06%) | 1142.59 (59.27%) | 863.963 (44.82%) |
| | jdk-11.0.20 | 3653.224 | 1643.509 (44.99%) | 1080.856 (29.59%) | 930.574 (25.47%) |
| | jdk-17.0.8 | 3910.47 | 2074.147 (53.04%) | 1088.78 (27.84%) | 978.267 (25.02%) |
| | jdk-21 | 3969.975 | 2128.434 (53.61%) | 1102.657 (27.77%) | 903.924 (22.77%) |
| | graalvm_21+35.1 | 4128.878 | 2621.264 (63.49%) | 1125.165 (27.25%) | 951.869 (23.05%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 2202.112 | 3007.002 (136.55%) | 1799.536 (81.72%) | 1370.127 (62.22%) |
| | jdk-11.0.20 | 2200.815 | 2948.17 (133.96%) | 1654.968 (75.2%) | 1466.14 (66.62%) |
| | jdk-17.0.8 | 6106.526 | 3706.683 (60.7%) | 1758.738 (28.8%) | 1560.147 (25.55%) |
| | jdk-21 | 5983.117 | 3542.15 (59.2%) | 1542.059 (25.77%) | 1400.731 (23.41%) |
| | graalvm_21+35.1 | 6519.025 | 3448.012 (52.89%) | 1515.175 (23.24%) | 1331.489 (20.42%) |
## 13 EishayParseUTF8BytesPretty
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 2027.227 | 551.072 (27.18%) | 1077.841 (53.17%) | 721.733 (35.6%) |
| | jdk-11.0.20 | 2138.291 | 532.085 (24.88%) | 992.13 (46.4%) | 714.74 (33.43%) |
| | jdk-17.0.8 | 2453.654 | 576.563 (23.5%) | 960.066 (39.13%) | 717.498 (29.24%) |
| | jdk-21 | 2557.332 | 584.935 (22.87%) | 979.479 (38.3%) | 717.055 (28.04%) |
| | graalvm_21+35.1 | 2371.897 | 779.445 (32.86%) | 1003.229 (42.3%) | 885.325 (37.33%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 3891.583 | 930.04 (23.9%) | 1593.106 (40.94%) | 1013.136 (26.03%) |
| | jdk-11.0.20 | 4250.554 | 954.497 (22.46%) | 1566.962 (36.86%) | 1106.843 (26.04%) |
| | jdk-17.0.8 | 4289.179 | 1053.706 (24.57%) | 1641.517 (38.27%) | 1173.655 (27.36%) |
| | jdk-21 | 4223.828 | 964.436 (22.83%) | 1539.688 (36.45%) | 1093.612 (25.89%) |
| | graalvm_21+35.1 | 4441.541 | 1146.517 (25.81%) | 1366.781 (30.77%) | 1319.154 (29.7%) |
## 14 EishayWriteBinary
| aliyun ecs spec | jdk version | jsonb | msgpack | protobuf |
|-----|-----|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 5712.267 | 991.969 (17.37%) | 3460.494 (60.58%) |
| | jdk-11.0.20 | 5324.361 | 1245.539 (23.39%) | 2677.588 (50.29%) |
| | jdk-17.0.8 | 7921.454 | 1346.871 (17%) | 3579.505 (45.19%) |
| | jdk-21 | 8696.822 | 1315.856 (15.13%) | 3719.778 (42.77%) |
| | graalvm_21+35.1 | 7516.287 | 1370.009 (18.23%) | 7121.926 (94.75%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 8243.503 | 1284.181 (15.58%) | 4306.569 (52.24%) |
| | jdk-11.0.20 | 9780.11 | 1867.663 (19.1%) | 4530.648 (46.33%) |
| | jdk-17.0.8 | 11216.502 | 2075.941 (18.51%) | 6375.487 (56.84%) |
| | jdk-21 | 12458.201 | 1977.531 (15.87%) | 5842.656 (46.9%) |
| | graalvm_21+35.1 | 10471.611 | 1944.834 (18.57%) | 9530.512 (91.01%) |
## 15 EishayWriteBinaryArrayMapping
| aliyun ecs spec | jdk version | jsonb | kryo | protobuf |
|-----|-----|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 10633.458 | 3670.92 (34.52%) | 3365.203 (31.65%) |
| | jdk-11.0.20 | 15277.854 | 3539.752 (23.17%) | 3487.832 (22.83%) |
| | jdk-17.0.8 | 16827.513 | 3487.222 (20.72%) | 3286.782 (19.53%) |
| | jdk-21 | 17978.747 | 3838.144 (21.35%) | 3418.656 (19.01%) |
| | graalvm_21+35.1 | 14407.659 | 5650.676 (39.22%) | 7406.585 (51.41%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 10021.731 | 5946.114 (59.33%) | 4135.284 (41.26%) |
| | jdk-11.0.20 | 19107.284 | 5520.536 (28.89%) | 5779.913 (30.25%) |
| | jdk-17.0.8 | 18750.932 | 5194.666 (27.7%) | 5949.69 (31.73%) |
| | jdk-21 | 21552.243 | 6056.914 (28.1%) | 5462.197 (25.34%) |
| | graalvm_21+35.1 | 19624.462 | 6637.042 (33.82%) | 9806.284 (49.97%) |
## 16 EishayWriteBinaryAutoType
| aliyun ecs spec | jdk version | fastjson2JSONB | hessian | javaSerialize |
|-----|-----|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3084.632 | 862.752 (27.97%) | 530.863 (17.21%) |
| | jdk-11.0.20 | 3033.322 | 813.563 (26.82%) | 534.253 (17.61%) |
| | jdk-17.0.8 | 3466.725 | 786.627 (22.69%) | 490.009 (14.13%) |
| | jdk-21 | 3548.663 | 816.048 (23%) | 544.991 (15.36%) |
| | graalvm_21+35.1 | 3300.599 | 1102.309 (33.4%) | 561.232 (17%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 5272.478 | 1264.757 (23.99%) | 873.564 (16.57%) |
| | jdk-11.0.20 | 5686.55 | 1043.82 (18.36%) | 899.241 (15.81%) |
| | jdk-17.0.8 | 5331.925 | 1235.006 (23.16%) | 851.242 (15.97%) |
| | jdk-21 | 5762.988 | 1273.694 (22.1%) | 940.536 (16.32%) |
| | graalvm_21+35.1 | 6139.148 | 1295.202 (21.1%) | 859.636 (14%) |
## 17 EishayWriteString
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3495.945 | 1525.119 (43.63%) | 2082.6 (59.57%) | 1003.788 (28.71%) |
| | jdk-11.0.20 | 3141.12 | 1444.121 (45.97%) | 1855.217 (59.06%) | 714.99 (22.76%) |
| | jdk-17.0.8 | 3703.141 | 2773.928 (74.91%) | 2069.841 (55.89%) | 685.592 (18.51%) |
| | jdk-21 | 3983.768 | 1499.892 (37.65%) | 1936.622 (48.61%) | 679.051 (17.05%) |
| | graalvm_21+35.1 | 4354.667 | 1726.69 (39.65%) | 2048.636 (47.04%) | 656.536 (15.08%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 5053.397 | 2365.72 (46.81%) | 2691.972 (53.27%) | 1473.204 (29.15%) |
| | jdk-11.0.20 | 5628.479 | 2196.476 (39.02%) | 2726.198 (48.44%) | 1316.278 (23.39%) |
| | jdk-17.0.8 | 5763.654 | 2281.368 (39.58%) | 3119.178 (54.12%) | 940.798 (16.32%) |
| | jdk-21 | 6075.568 | 2118.339 (34.87%) | 2671.698 (43.97%) | 924.557 (15.22%) |
| | graalvm_21+35.1 | 6978.558 | 2829.905 (40.55%) | 2798.059 (40.1%) | 861.101 (12.34%) |
## 18 EishayWriteStringTree
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3465.161 | 1893.087 (54.63%) | 2071.481 (59.78%) | 1073.448 (30.98%) |
| | jdk-11.0.20 | 2449.318 | 1751.09 (71.49%) | 1617.873 (66.05%) | 710.215 (29%) |
| | jdk-17.0.8 | 3364.894 | 1765.851 (52.48%) | 1636.673 (48.64%) | 738.854 (21.96%) |
| | jdk-21 | 3385.552 | 1893.595 (55.93%) | 1778.0 (52.52%) | 734.821 (21.7%) |
| | graalvm_21+35.1 | 3400.804 | 1795.556 (52.8%) | 1989.918 (58.51%) | 700.931 (20.61%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 4057.066 | 2463.444 (60.72%) | 2816.209 (69.41%) | 1919.734 (47.32%) |
| | jdk-11.0.20 | 4097.894 | 2717.533 (66.32%) | 2835.153 (69.19%) | 1495.738 (36.5%) |
| | jdk-17.0.8 | 5204.073 | 2698.988 (51.86%) | 2744.96 (52.75%) | 978.783 (18.81%) |
| | jdk-21 | 5443.275 | 2621.989 (48.17%) | 2653.067 (48.74%) | 996.49 (18.31%) |
| | graalvm_21+35.1 | 5339.831 | 3148.268 (58.96%) | 3269.142 (61.22%) | 924.55 (17.31%) |
## 19 EishayWriteUTF8Bytes
| aliyun ecs spec | jdk version | fastjson2 | fastjson1 | jackson | gson |
|-----|-----|----------|----------|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3862.89 | 1388.922 (35.96%) | 1905.578 (49.33%) | 884.82 (22.91%) |
| | jdk-11.0.20 | 4316.838 | 1302.361 (30.17%) | 1794.33 (41.57%) | 734.52 (17.02%) |
| | jdk-17.0.8 | 4884.537 | 1359.973 (27.84%) | 1960.419 (40.14%) | 694.044 (14.21%) |
| | jdk-21 | 5079.054 | 1393.369 (27.43%) | 2199.149 (43.3%) | 681.847 (13.42%) |
| | graalvm_21+35.1 | 6117.329 | 1920.296 (31.39%) | 2525.359 (41.28%) | 664.52 (10.86%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 6353.226 | 2237.003 (35.21%) | 2719.728 (42.81%) | 1368.916 (21.55%) |
| | jdk-11.0.20 | 6732.702 | 1967.413 (29.22%) | 2666.65 (39.61%) | 1372.066 (20.38%) |
| | jdk-17.0.8 | 6893.312 | 2211.593 (32.08%) | 2946.876 (42.75%) | 936.622 (13.59%) |
| | jdk-21 | 7208.901 | 1754.403 (24.34%) | 2825.849 (39.2%) | 888.452 (12.32%) |
| | graalvm_21+35.1 | 8567.47 | 2254.68 (26.32%) | 3125.231 (36.48%) | 869.511 (10.15%) |
## 20 EishayWriteUTF8BytesTree
| aliyun ecs spec | jdk version | fastjson2 | jackson |
|-----|-----|----------|-----|
| aliyun_ecs.c8i.large | jdk1.8.0_381 | 3593.634 | 1940.183 (53.99%) |
| | jdk-11.0.20 | 3154.866 | 1605.073 (50.88%) |
| | jdk-17.0.8 | 3786.441 | 1741.082 (45.98%) |
| | jdk-21 | 3621.597 | 1947.866 (53.78%) |
| | graalvm_21+35.1 | 3824.202 | 2515.235 (65.77%) |
| aliyun_ecs.c8y.large | jdk1.8.0_381 | 4737.53 | 3149.707 (66.48%) |
| | jdk-11.0.20 | 4769.592 | 2332.835 (48.91%) |
| | jdk-17.0.8 | 5122.575 | 2968.831 (57.96%) |
| | jdk-21 | 5759.42 | 2870.841 (49.85%) |
| | graalvm_21+35.1 | 5957.653 | 3629.95 (60.93%) |

View File

@ -0,0 +1,730 @@
# aliyun_ecs.c8i.large-jdk1.8.0_381
```java
Benchmark Mode Cnt Score Error Units
EishayFuryCompatibleParse.fury thrpt 5 3985.805 ? 32.912 ops/ms
EishayFuryCompatibleParse.jsonb thrpt 5 3951.391 ? 12.102 ops/ms
EishayFuryCompatibleWrite.fury thrpt 5 3609.661 ? 15.753 ops/ms
EishayFuryCompatibleWrite.jsonb thrpt 5 3679.713 ? 34.957 ops/ms
EishayParseBinary.fastjson2UTF8Bytes thrpt 5 3387.491 ? 6.771 ops/ms
EishayParseBinary.hessian thrpt 5 671.590 ? 66.800 ops/ms
EishayParseBinary.javaSerialize thrpt 5 113.373 ? 0.902 ops/ms
EishayParseBinary.jsonb thrpt 5 5077.433 ? 15.337 ops/ms
EishayParseBinaryArrayMapping.jsonb thrpt 5 8098.746 ? 51.252 ops/ms
EishayParseBinaryArrayMapping.kryo thrpt 5 3413.087 ? 9.807 ops/ms
EishayParseBinaryArrayMapping.protobuf thrpt 5 2715.102 ? 25.087 ops/ms
EishayParseBinaryAutoType.fastjson2JSONB thrpt 5 3861.785 ? 22.055 ops/ms
EishayParseBinaryAutoType.hessian thrpt 5 668.382 ? 49.928 ops/ms
EishayParseBinaryAutoType.javaSerialize thrpt 5 110.740 ? 1.267 ops/ms
EishayParseString.fastjson1 thrpt 5 2182.719 ? 6.769 ops/ms
EishayParseString.fastjson2 thrpt 5 3083.681 ? 14.857 ops/ms
EishayParseString.gson thrpt 5 992.524 ? 3.412 ops/ms
EishayParseString.jackson thrpt 5 1080.817 ? 5.764 ops/ms
EishayParseStringPretty.fastjson1 thrpt 5 583.489 ? 3.765 ops/ms
