mirror of https://github.com/grafana/grafana.git
				
				
				
			Chore: update ownership of grafana live FE code (#93823)
update ownership of live FE
This commit is contained in:
		
							parent
							
								
									f49b4d35f2
								
							
						
					
					
						commit
						35f5ef007c
					
				|  | @ -439,7 +439,7 @@ playwright.config.ts @grafana/plugins-platform-frontend | |||
| /public/app/features/invites/ @grafana/grafana-frontend-platform | ||||
| /public/app/features/library-panels/ @grafana/dashboards-squad | ||||
| /public/app/features/logs/ @grafana/observability-logs | ||||
| /public/app/features/live/ @grafana/grafana-app-platform-squad | ||||
| /public/app/features/live/ @grafana/dashboards-squad | ||||
| /public/app/features/apiserver/ @grafana/grafana-app-platform-squad | ||||
| /public/app/features/manage-dashboards/ @grafana/dashboards-squad | ||||
| /public/app/features/notifications/ @grafana/grafana-frontend-platform | ||||
|  | @ -491,7 +491,7 @@ playwright.config.ts @grafana/plugins-platform-frontend | |||
| /public/app/plugins/panel/geomap/ @grafana/dataviz-squad | ||||
| /public/app/plugins/panel/canvas/ @grafana/dataviz-squad | ||||
| /public/app/plugins/panel/candlestick/ @grafana/dataviz-squad | ||||
| /public/app/plugins/panel/live/ @grafana/grafana-app-platform-squad | ||||
| /public/app/plugins/panel/live/ @grafana/dashboards-squad | ||||
| /public/app/plugins/panel/news/ @grafana/grafana-frontend-platform | ||||
| /public/app/plugins/panel/stat/ @grafana/dataviz-squad | ||||
| /public/app/plugins/panel/text/ @grafana/grafana-frontend-platform | ||||
|  |  | |||
|  | @ -32,14 +32,14 @@ var ( | |||
| 			Description:  "This will use a webworker thread to processes events rather than the main thread", | ||||
| 			Stage:        FeatureStageExperimental, | ||||
| 			FrontendOnly: true, | ||||
| 			Owner:        grafanaAppPlatformSquad, | ||||
| 			Owner:        grafanaDashboardsSquad, | ||||
| 		}, | ||||
| 		{ | ||||
| 			Name:         "queryOverLive", | ||||
| 			Description:  "Use Grafana Live WebSocket to execute backend queries", | ||||
| 			Stage:        FeatureStageExperimental, | ||||
| 			FrontendOnly: true, | ||||
| 			Owner:        grafanaAppPlatformSquad, | ||||
| 			Owner:        grafanaDashboardsSquad, | ||||
| 		}, | ||||
| 		{ | ||||
| 			Name:              "panelTitleSearch", | ||||
|  |  | |||
|  | @ -1,7 +1,7 @@ | |||
| Name,Stage,Owner,requiresDevMode,RequiresRestart,FrontendOnly | ||||
| disableEnvelopeEncryption,GA,@grafana/grafana-as-code,false,false,false | ||||
| live-service-web-worker,experimental,@grafana/grafana-app-platform-squad,false,false,true | ||||
| queryOverLive,experimental,@grafana/grafana-app-platform-squad,false,false,true | ||||
| live-service-web-worker,experimental,@grafana/dashboards-squad,false,false,true | ||||
| queryOverLive,experimental,@grafana/dashboards-squad,false,false,true | ||||
| panelTitleSearch,preview,@grafana/search-and-storage,false,false,false | ||||
| publicDashboards,GA,@grafana/sharing-squad,false,false,false | ||||
| publicDashboardsEmailSharing,preview,@grafana/sharing-squad,false,false,false | ||||
|  |  | |||
| 
 | 
|  | @ -1662,13 +1662,16 @@ | |||
|     { | ||||
|       "metadata": { | ||||
|         "name": "live-service-web-worker", | ||||
|         "resourceVersion": "1718727528075", | ||||
|         "creationTimestamp": "2022-01-26T17:44:20Z" | ||||
|         "resourceVersion": "1727432782383", | ||||
|         "creationTimestamp": "2022-01-26T17:44:20Z", | ||||
|         "annotations": { | ||||
|           "grafana.app/updatedTimestamp": "2024-09-27 10:26:22.38366 +0000 UTC" | ||||
|         } | ||||
|       }, | ||||
|       "spec": { | ||||
|         "description": "This will use a webworker thread to processes events rather than the main thread", | ||||
|         "stage": "experimental", | ||||
|         "codeowner": "@grafana/grafana-app-platform-squad", | ||||
|         "codeowner": "@grafana/dashboards-squad", | ||||
|         "frontend": true | ||||
|       } | ||||
|     }, | ||||
|  | @ -2523,13 +2526,16 @@ | |||
|     { | ||||
|       "metadata": { | ||||
|         "name": "queryOverLive", | ||||
|         "resourceVersion": "1718727528075", | ||||
|         "creationTimestamp": "2022-01-26T17:44:20Z" | ||||
|         "resourceVersion": "1727432782383", | ||||
|         "creationTimestamp": "2022-01-26T17:44:20Z", | ||||
|         "annotations": { | ||||
|           "grafana.app/updatedTimestamp": "2024-09-27 10:26:22.38366 +0000 UTC" | ||||
|         } | ||||
|       }, | ||||
|       "spec": { | ||||
|         "description": "Use Grafana Live WebSocket to execute backend queries", | ||||
|         "stage": "experimental", | ||||
|         "codeowner": "@grafana/grafana-app-platform-squad", | ||||
|         "codeowner": "@grafana/dashboards-squad", | ||||
|         "frontend": true | ||||
|       } | ||||
|     }, | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue