mirror of https://github.com/grafana/grafana.git
				
				
				
			docs: add geomap play link (#87469)
This commit is contained in:
		
							parent
							
								
									3160a4d909
								
							
						
					
					
						commit
						5705952d85
					
				|  | @ -50,6 +50,8 @@ The following video provides beginner steps for creating geomap visualizations. | ||||||
| 
 | 
 | ||||||
| {{< youtube id="HwM8AFQ7EUs" >}} | {{< youtube id="HwM8AFQ7EUs" >}} | ||||||
| 
 | 
 | ||||||
|  | {{< docs/play title="Geomap Examples" url="https://play.grafana.org/d/panel-geomap/" >}} | ||||||
|  | 
 | ||||||
| ## Panel options | ## Panel options | ||||||
| 
 | 
 | ||||||
| {{< docs/shared lookup="visualizations/panel-options.md" source="grafana" version="<GRAFANA_VERSION>" >}} | {{< docs/shared lookup="visualizations/panel-options.md" source="grafana" version="<GRAFANA_VERSION>" >}} | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue