mirror of https://github.com/grafana/grafana.git
Alerting/Docs: Clarify NoData option (#38451)
* Alerting/Docs: Clarify NoData option for #37665 * Update docs/sources/alerting/unified-alerting/alerting-rules/create-grafana-managed-rule.md Co-authored-by: achatterjee-grafana <70489351+achatterjee-grafana@users.noreply.github.com> Co-authored-by: achatterjee-grafana <70489351+achatterjee-grafana@users.noreply.github.com>
This commit is contained in:
parent
dbc7464e78
commit
79e79fe244
|
|
@ -76,10 +76,10 @@ See or [expressions documentation]({{< relref "../../../panels/expressions.md" >
|
||||||
Toggle **Configure no data and error handling** switch to configure how the rule should handle cases where evaluation results in error or returns no data.
|
Toggle **Configure no data and error handling** switch to configure how the rule should handle cases where evaluation results in error or returns no data.
|
||||||
|
|
||||||
| No Data Option | Description |
|
| No Data Option | Description |
|
||||||
| -------------- | ------------------------------------------------------ |
|
| -------------- | ----------------------------------------------------------------------------------------------------------- |
|
||||||
| No Data | Set alert state to `NoData` and rule state to `Normal` |
|
| No Data | Set alert state to `NoData` and rule state to `Normal` (notifications are not sent on NoData states). |
|
||||||
| Alerting | Set alert rule state to `Alerting` |
|
| Alerting | Set alert rule state to `Alerting`. |
|
||||||
| Ok | Set alert rule state to `Normal` |
|
| Ok | Set alert rule state to `Normal`. |
|
||||||
|
|
||||||
| Error or timeout option | Description |
|
| Error or timeout option | Description |
|
||||||
| ----------------------- | ---------------------------------- |
|
| ----------------------- | ---------------------------------- |
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue