jenkins/war/images/hudson.svg

463 lines
34 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
<svg width="332" height="512"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
<desc>wmf2svg</desc>
<polygon points="30.540396,502.384399
0.112695,505.551910 22.426342,511.208099 178.396484,510.529388 327.154144,510.529388
331.887299,507.135620 282.977631,504.873169 248.267487,501.479462 205.668716,504.873169
179.298035,504.873169 149.546509,500.800690 30.540396,502.384399 30.540396,502.384399 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="122.048889,150.115768
118.668030,145.364548 111.455536,144.459564 107.849297,149.437027 109.427032,190.614212
109.877808,215.501541 129.261383,229.302689 179.298035,236.316376 201.386292,458.944733
198.005447,484.737061 186.285141,495.596985 174.564850,500.121918 177.720306,507.588165
206.570267,504.646912 229.785477,494.918243 284.780731,503.063171 303.037354,496.501923
272.158875,491.976990 259.086212,479.307068 221.220657,490.845764 213.106598,479.759583
246.464371,421.387512 262.016296,234.280151 308.672119,179.528061 287.936218,139.934586
253.000687,121.155983 261.114746,92.648689 273.285828,88.123726 280.272919,74.775070
281.399872,48.982765 266.749512,29.751654 260.663940,10.294299 255.029205,4.185594
234.744064,3.280601 222.122208,1.696862 211.979645,3.733097 203.414810,10.294299
194.849976,12.330533 192.370682,20.022978 190.342178,34.729118 191.243729,39.706585
195.300766,43.779053 195.976929,51.471497 200.033951,57.127705 209.500351,60.521427
217.614410,72.738838 222.122208,91.064949 222.122208,108.486076 212.655823,108.486076
205.443329,113.011040 178.171097,135.409622 154.955887,203.284119 134.670746,199.437912
124.077400,170.251862 122.048889,150.115768 122.048889,150.115768 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke:none" />
<polygon points="205.217941,482.248322
223.474564,482.248322 223.023773,487.451996 211.979645,492.203247 205.217941,482.248322
205.217941,482.248322 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="234.293289,479.759583
232.490173,485.868317 244.210464,487.678314 251.197556,479.307068 234.293289,479.759583
234.293289,479.759583 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="179.298035,502.158173
184.707413,499.216919 194.849976,500.121918 194.173798,497.859467 204.316376,496.954468
202.062469,490.619537 196.653091,491.071991 188.989822,495.596985 198.230835,484.510773
209.049561,486.546997 212.881210,491.976990 227.306183,487.451996 229.109314,503.063171
220.544479,505.099396 219.868301,508.719391 204.541763,511.434387 175.691803,506.683167
179.298035,502.158173 179.298035,502.158173 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:dimgray; stroke:none" />
<polygon points="231.813995,487.678314
244.661240,488.356995 252.324539,478.402100 259.987793,479.759583 251.422958,491.750763
259.537018,490.393250 262.692505,496.049469 269.679596,496.501923 279.145996,499.216919
309.348297,496.275696 301.459625,506.456909 278.695190,508.719391 262.692505,504.194397
253.000687,506.456909 231.813995,504.420624 228.207748,491.071991 231.813995,487.678314
231.813995,487.678314 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:dimgray; stroke:none" />
<polygon points="113.033272,451.252289
106.496948,441.749878 106.046165,421.840027 108.976242,416.183807 122.725067,411.206329
139.178558,419.803802 141.883240,428.853729 137.375443,440.166138 136.699265,452.383545
144.813324,456.908508 161.942978,469.125916 163.069946,488.809540 155.406662,504.646912
29.188053,505.551910 55.784119,498.085693 66.602852,485.415771 84.634087,480.212067
99.960632,470.483429 110.553978,468.673431 111.455536,456.908508 113.033272,451.252289
113.033272,451.252289 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lemonchiffon; stroke:none" />
<polygon points="126.105911,419.351288
127.683655,414.147552 139.178558,420.708771 142.784805,427.948730 135.797699,441.749878
136.699265,453.741028 133.318405,454.872253 123.175835,454.872253 118.668030,440.166138
124.077400,433.604919 117.090302,423.423767 129.712158,427.948730 126.105911,419.351288
126.105911,419.351288 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:khaki; stroke:none" />
<polygon points="130.162949,463.469696
136.248474,470.030914 137.826218,475.234619 144.362534,477.723358 143.911743,471.162140
138.727768,459.397217 152.927368,467.089691 149.321121,458.492218 161.041412,469.125916
162.619156,485.415771 156.984390,502.610687 110.553978,506.230621 51.276310,506.230621
68.631371,500.121918 74.040741,493.560760 86.662598,492.429474 102.890709,481.343323
104.919220,485.868317 99.284462,495.596985 113.934830,483.832062 114.611000,477.723358
122.725067,477.270844 122.725067,481.343323 124.528183,485.868317 124.077400,491.524475
121.147324,498.538239 129.712158,490.393250 130.613708,479.759583 122.725067,468.673431
130.162949,463.469696 130.162949,463.469696 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:khaki; stroke:none" />
<polygon points="119.569595,148.079529
111.906326,150.115768 110.553978,192.650467 115.512566,415.278809 126.556694,413.242554
123.626617,159.165710 119.569595,148.079529 119.569595,148.079529 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:tan; stroke:none" />
<polygon points="147.968781,212.786560
144.813324,226.135208 141.883240,229.755188 135.797699,230.660187 134.445358,235.411392
145.038712,243.782578 154.279709,238.352631 147.968781,212.786560 147.968781,212.786560 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="127.458260,167.536896
130.613708,182.921768 138.727768,190.387985 143.010193,196.270432 148.419556,202.379135
148.644943,215.049042 143.010193,230.433929 136.023087,231.338913 126.556694,235.411392
115.737961,233.375168 107.173119,222.288986 101.989143,214.596542 101.989143,205.320374
97.030556,195.591675 97.030556,189.935486 108.300072,182.243042 110.103195,190.161728
123.175835,191.971710 125.204361,170.704361 125.880516,166.179398 127.458260,167.536896
127.458260,167.536896 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:mistyrose; stroke:none" />
<polygon points="199.808563,401.025177
195.526154,479.985840 206.344879,480.890839 210.401917,442.881104 199.808563,401.025177
199.808563,401.025177 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:mistyrose; stroke:none" />
<polygon points="147.292618,199.211655
154.730499,194.234192 160.365250,132.468399 176.818741,123.418465 202.287857,118.441002
211.979645,110.296059 225.953857,136.540878 257.959290,213.239059 276.666687,182.695541
277.568268,139.934586 281.625275,134.052139 298.078766,144.007065 317.687744,174.550598
324.224060,198.306656 288.161591,232.922668 220.995270,270.027374 197.329269,396.726440
176.818741,405.097626 166.225388,357.359253 166.225388,320.254517 179.298035,240.388840
147.292618,199.211655 147.292618,199.211655 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lightgray; stroke:none" />
<polygon points="193.272247,239.483856
274.412781,236.316376 284.104584,257.583740 285.682281,279.077301 279.145996,306.227112
262.917877,360.526703 253.000687,412.337585 257.959290,475.008392 241.505783,476.592102
226.855408,481.569580 200.484741,480.890839 204.767151,456.908508 204.767151,406.681366
198.005447,389.260254 188.313660,291.294739 187.412094,256.904999 193.272247,239.483856
193.272247,239.483856 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:rosybrown; stroke:none" />
<polygon points="177.720306,241.067612
177.720306,260.072449 171.860153,334.281891 178.396484,405.097626 193.948410,399.215179
193.948410,351.476776 186.735916,279.756073 187.412094,258.488739 190.792953,244.461334
177.720306,241.067612 177.720306,241.067612 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:dimgray; stroke:none" />
<polygon points="228.883926,133.373398
241.956558,146.043304 251.873749,162.559433 260.889343,184.731766 257.057709,193.329193
258.410065,198.306656 268.552612,181.790543 271.482697,172.514359 270.581146,158.034454
271.933472,140.613342 278.695190,159.618210 281.625275,174.098099 282.526855,192.197968
280.047546,223.872726 279.145996,245.366302 264.044800,255.095001 257.508484,241.067612
237.899536,258.941223 225.503067,247.855042 234.067902,229.302689 239.928055,184.279266
235.420242,160.070694 228.883926,133.373398 228.883926,133.373398 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:silver; stroke:none" />
<polygon points="234.518677,135.409622
247.365952,132.015915 259.987793,132.015915 267.425659,144.912048 267.425659,161.201935
260.438568,183.148026 249.394455,154.640747 234.518677,135.409622 234.518677,135.409622 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke:none" />
<polygon points="237.448761,140.387085
244.886658,134.504639 248.042099,136.540878 258.410065,134.957123 264.495605,143.554565
266.073334,167.989380 270.581146,135.862122 257.057709,126.359695 239.026489,125.907196
225.953857,130.884659 237.448761,140.387085 237.448761,140.387085 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="148.194168,203.284119
156.759003,201.700394 170.733215,206.904099 161.717590,192.197968 163.746094,172.740601
165.774628,139.482101 174.339447,135.862122 185.383591,143.554565 181.777328,129.527176
198.005447,128.848434 204.992538,121.834732 208.824173,141.065842 224.826889,176.586823
227.982361,204.415375 233.842514,180.206802 223.925339,150.115768 222.798386,128.848434
231.813995,149.437027 241.505783,181.564285 237.448761,215.727798 233.391739,230.886429
224.826889,247.855042 211.303482,260.977448 186.961319,241.067612 159.238297,242.425095
152.251205,228.397705 148.194168,203.284119 148.194168,203.284119 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:gray; stroke:none" />
<polygon points="271.933472,119.346001
290.640869,137.445862 292.669403,144.459564 285.456909,139.934586 282.076050,160.070694
270.581146,133.825897 271.933472,129.527176 269.904968,122.513466 271.933472,119.346001
271.933472,119.346001 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:gray; stroke:none" />
<polygon points="301.234222,153.509491
306.192810,173.645599 312.052948,183.826767 317.236969,183.826767 321.744751,199.664154
311.151428,220.252762 296.501038,227.492706 290.190094,251.927521 285.006134,256.904999
275.088959,237.447632 280.498322,220.931503 298.529541,181.790543 301.234222,153.509491
301.234222,153.509491 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:gray; stroke:none" />
<polygon points="216.712845,113.689789
224.376114,121.834732 228.433151,119.572235 223.925339,109.617317 241.956558,118.214752
246.464371,122.965965 252.099121,122.060966 249.394455,117.083511 255.479980,118.667252
266.073334,115.726021 270.806519,116.631012 271.482697,133.147141 255.029205,126.359695
239.928055,128.848434 236.997971,125.907196 221.220657,128.169678 217.614410,121.608482
214.008148,113.689789 216.712845,113.689789 216.712845,113.689789 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:indianred; stroke:none" />
<polygon points="205.668716,42.195316
200.935516,41.969067 199.808563,47.172779 200.259354,55.091469 208.598801,59.616436
216.712845,72.965088 225.953857,87.444977 227.080795,98.531143 227.756973,110.748558
238.575714,117.083511 244.886658,115.726021 253.902252,117.083511 261.114746,93.779930
241.280396,83.146263 231.137833,70.476357 246.238968,81.336273 260.889343,84.956245
270.355743,79.978783 278.019043,68.440117 279.596771,52.150242 269.454193,30.204153
272.158875,22.964205 264.946381,23.416702 262.467072,17.534246 251.873749,9.615554
241.731171,9.389305 228.883926,7.353070 220.995270,13.688024 216.036682,22.059212
215.585892,29.977903 223.925339,37.670349 223.925339,42.195316 216.487442,44.684048
214.008148,51.245247 208.824173,51.019001 205.668716,42.195316 205.668716,42.195316 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:mistyrose; stroke:none" />
<polygon points="193.272247,42.195316
190.342178,35.181618 195.976929,24.321695 196.202316,33.371632 198.681610,28.167917
202.738647,18.891737 202.964035,30.204153 204.992538,20.249226 210.401917,11.878037
220.093704,7.579319 212.655823,23.416702 210.852692,37.444099 212.205032,48.530270
219.192139,52.376492 212.430420,53.733978 208.824173,53.960228 205.443329,45.589039
205.668716,38.349094 200.259354,38.349094 195.976929,45.362793 193.272247,42.195316
193.272247,42.195316 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="244.886658,5.769332
252.549911,7.579319 262.692505,17.534246 262.692505,10.294299 257.508484,5.769332
244.886658,5.769332 244.886658,5.769332 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="232.490173,38.349094
228.658539,34.729118 229.785477,30.882895 234.744064,28.620413 239.251877,29.299158
244.886658,32.692886 243.534302,35.860363 241.055008,37.896595 235.420242,39.706585
232.490173,38.349094 232.490173,38.349094 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke:none" />
<polygon points="239.702652,44.457798
250.296021,41.290321 253.676849,39.932831 260.889343,42.874062 264.721008,42.647812
268.101868,40.159081 272.384247,47.172779 270.355743,53.055237 263.368652,49.435261
239.477264,51.923992 239.702652,44.457798 239.702652,44.457798 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke:none" />
<polygon points="242.858124,43.779053
239.251877,47.851524 239.251877,53.960228 256.156158,53.507732 265.397156,52.602737
272.384247,54.865223 275.990509,52.602737 268.327240,41.064072 269.904968,48.756516
265.847931,45.362793 264.270233,46.720284 259.537018,45.362793 250.972183,49.435261
251.873749,43.779053 241.505783,48.530270 242.858124,43.779053 242.858124,43.779053 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:darkgray; stroke:none" />
<polygon points="271.257324,120.929733
295.824890,135.409622 302.586578,152.378265 301.910400,177.265579 293.345581,201.926636
276.441284,236.090149 280.723694,190.840469 279.822144,164.369415 273.060455,144.685822
272.158875,160.975693 267.876465,176.360580 256.832336,195.139191 253.451477,177.265579
241.505783,149.889511 228.883926,133.599640 239.026489,139.708359 252.549911,158.486954
260.213196,179.754303 267.651093,148.532028 264.044800,130.884659 270.806519,133.599640
279.822144,147.400787 285.682281,168.668137 285.682281,204.415375 294.247131,180.659286
294.923309,155.771973 289.063141,136.314621 271.257324,120.929733 271.257324,120.929733 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="218.290573,108.033577
208.148010,104.639854 201.386292,113.237289 201.386292,118.214752 207.246445,138.803360
215.811279,160.975693 223.249161,183.148026 225.503067,209.619080 228.433151,191.971710
224.601501,170.704361 213.106598,143.554565 205.443329,120.929733 210.176529,112.784790
216.036682,120.024734 228.883926,146.043304 237.674149,173.645599 237.223358,201.474136
232.715561,226.587708 224.601501,244.461334 212.655823,259.393707 207.246445,255.547501
193.948410,241.520096 186.735916,236.090149 179.974213,242.425095 192.370682,247.402557
212.205032,266.633667 220.319092,256.452484 225.052292,251.248764 239.026489,264.144928
246.689758,256.000000 256.381561,245.366302 259.086212,254.642502 262.467072,264.144928
266.974884,261.656189 269.904968,255.547501 280.949097,248.307541 278.920563,243.782578
265.397156,254.416260 258.184662,239.936356 259.311646,229.528931 251.873749,243.782578
238.124924,256.452484 227.080795,245.818802 235.645630,228.397705 240.829620,203.510376
242.407349,180.206802 239.026489,160.975693 228.433151,132.015915 220.319092,125.907196
218.741364,118.667252 213.106598,110.974808 218.290573,108.033577 218.290573,108.033577 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="240.378830,117.536003
222.122208,106.676086 216.938232,108.486076 229.785477,116.178520 237.223358,118.667252
232.715561,121.382233 239.477264,123.418465 219.868301,126.812195 226.404633,132.015915
236.997971,127.717178 239.026489,130.658417 251.873749,129.300934 253.902252,122.060966
249.619827,126.359695 239.477264,126.812195 243.308899,124.323463 240.378830,117.536003
240.378830,117.536003 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="241.055008,116.178520
248.267487,114.821030 253.000687,117.083511 267.876465,113.237289 274.187408,116.631012
272.609680,122.060966 274.187408,129.300934 270.355743,135.862122 259.311646,130.658417
250.070618,128.169678 253.902252,125.228447 259.762421,125.907196 270.355743,132.468399
267.425659,122.060966 270.355743,118.214752 265.847931,115.726021 253.902252,120.024734
249.619827,117.083511 241.055008,116.178520 241.055008,116.178520 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="296.726410,141.744583
315.433807,166.858154 329.408020,193.329193 327.379517,203.284119 309.573669,226.587708
295.824890,236.768875 294.697906,252.153763 284.780731,265.502411 282.301422,261.203705
278.920563,248.307541 274.638184,237.673874 282.301422,242.877579 286.583862,254.642502
290.866302,244.461334 291.542450,234.280151 298.754913,221.157745 305.742065,189.030487
306.868988,205.772858 303.037354,223.646469 315.884613,205.772858 323.547882,195.591675
319.265472,180.659286 308.221344,168.215637 296.726410,141.744583 296.726410,141.744583 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="205.894104,111.879799
196.653091,119.119751 175.466415,120.929733 162.619156,127.264679 158.336731,136.314621
155.406662,154.188248 153.828918,177.265579 150.448074,193.781693 140.981674,194.234192
148.194168,203.510376 148.644943,217.990280 151.575027,238.126373 142.334030,240.615112
131.289886,231.791412 133.769180,238.578873 143.911743,247.855042 149.546509,250.117538
161.492203,246.723801 181.326553,243.330078 189.891388,236.090149 192.370682,221.157745
201.611679,202.379135 206.795670,177.491821 204.316376,166.405655 197.554657,152.378265
200.033951,175.908081 197.103882,195.591675 186.059738,215.954025 187.186707,229.302689
177.945709,239.483856 167.803131,238.126373 162.168381,241.067612 154.955887,230.433929
154.279709,214.596542 150.898849,199.437912 158.787506,198.532913 172.310944,208.714081
168.704681,199.437912 158.111359,189.482986 161.041412,155.771973 163.069946,137.445862
168.930084,132.015915 182.678894,137.898361 175.466415,125.907196 185.158188,123.418465
197.554657,124.323463 202.964035,119.572235 205.894104,111.879799 205.894104,111.879799 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="106.722343,182.695541
93.875092,189.030487 93.875092,201.021637 99.059067,204.867874 99.960632,215.954025
104.468437,221.836487 107.173119,228.850189 109.201637,236.542633 128.585205,239.031357
138.953156,231.791412 140.530884,225.003967 136.473862,220.252762 138.953156,214.144043
138.502380,205.772858 131.289886,201.474136 122.725067,205.320374 111.455536,203.284119
122.725067,210.524078 133.769180,207.356598 135.121536,210.524078 132.867630,219.347763
132.642242,222.741486 135.121536,225.230225 133.318405,231.338913 120.245766,232.922668
112.131706,226.587708 113.934830,224.098969 103.341484,215.049042 103.792267,205.772858
99.059067,198.532913 98.157501,191.292969 106.722343,184.731766 106.722343,182.695541
106.722343,182.695541 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="124.528183,180.206802
123.175835,189.482986 111.906326,191.066711 111.004753,160.296936 110.779366,146.948303
117.766472,146.043304 120.696548,148.532028 122.725067,170.704361 124.978966,177.491821
126.331299,166.631897 125.429733,149.663284 121.147324,144.233322 114.385620,142.649567
110.553978,143.780823 105.595390,148.079529 108.976242,188.125488 106.046165,192.197968
121.372711,194.234192 129.937561,191.971710 124.528183,180.206802 124.528183,180.206802 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="128.134415,164.821915
131.740677,169.799377 130.388321,177.265579 133.769180,184.505524 140.080124,186.541748
141.883240,195.139191 140.530884,204.867874 137.150040,189.482986 130.162949,184.958023
127.232872,171.156860 124.753578,165.048172 128.134415,164.821915 128.134415,164.821915 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="255.254608,117.083511
259.762421,104.187355 266.298737,94.911171 274.638184,89.707458 281.399872,78.621292
283.653778,56.901455 280.272919,42.874062 269.228821,29.977903 275.990509,42.874062
278.920563,53.507732 279.371368,70.023857 274.638184,79.526283 268.327240,88.349968
259.086212,88.349968 245.788193,84.503746 229.785477,70.023857 237.674149,82.467514
241.505783,87.671227 257.283112,93.553680 258.635437,96.947411 253.902252,105.997345
251.873749,117.083511 255.254608,117.083511 255.254608,117.083511 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="222.122208,108.486076
220.319092,91.517448 214.008148,70.023857 205.894104,59.390186 197.780060,56.901455
193.948410,49.209015 193.723022,43.779053 196.653091,38.122845 202.513245,36.086609
206.795670,37.896595 206.119507,42.421562 202.964035,39.932831 198.681610,40.159081
197.554657,44.457798 198.230835,50.566502 203.865585,56.448959 208.824173,56.901455
211.979645,56.901455 211.078094,61.652668 217.389008,71.381348 223.699951,89.707458
225.052292,110.296059 222.122208,108.486076 222.122208,108.486076 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="208.824173,44.910294
211.979645,53.960228 219.868301,52.150242 213.557388,46.720284 211.979645,33.824127
214.458939,22.285461 220.319092,11.651790 226.404633,6.674325 238.575714,4.411842
233.166336,1.018117 222.572998,0.113124 210.176529,3.054352 205.894104,7.353070
197.554657,9.615554 192.370682,14.366769 189.440613,21.606716 189.440613,39.027840
193.948410,44.457798 190.567566,34.729118 193.272247,19.796730 200.484741,11.651790
198.230835,18.891737 206.795670,10.520547 214.008148,5.769332 224.601501,3.506849
212.655823,11.651790 204.992538,21.606716 204.316376,29.525408 210.627304,21.606716
208.598801,33.371632 208.824173,44.910294 208.824173,44.910294 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="233.166336,3.959346
244.886658,1.018117 254.353043,1.923111 259.311646,6.221828 262.917877,18.439240
256.381561,8.258063 252.549911,4.411842 244.210464,3.959346 251.873749,7.353070
241.055008,7.353070 233.166336,3.959346 233.166336,3.959346 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="232.940948,38.575340
235.420242,36.539108 237.674149,39.027840 241.055008,37.896595 239.702652,34.502872
236.772583,31.335394 231.588608,31.787889 230.461655,35.181618 232.940948,38.575340
232.940948,38.575340 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="253.000687,11.651790
253.451477,18.212992 259.311646,21.832964 266.298737,22.285461 272.384247,20.022978
275.088959,21.832964 273.060455,27.489172 268.778015,31.787889 267.876465,39.027840
260.663940,41.969067 253.902252,38.575340 254.803833,34.729118 258.635437,37.217850
264.044800,36.312859 266.298737,29.525408 270.355743,24.095448 261.565521,25.905434
252.775314,22.511709 249.169052,16.855501 253.000687,11.651790 253.000687,11.651790 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="250.521393,56.675209
259.987793,61.426426 268.552612,63.010159 274.863556,59.163937 273.060455,64.820145
269.228821,67.761375 260.889343,66.403885 255.705368,63.462658 250.521393,56.675209
250.521393,56.675209 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="281.850647,249.212540
287.034637,273.194855 285.907715,296.045929 272.158875,337.675629 259.311646,388.807739
256.832336,420.708771 259.311646,451.478546 262.467072,480.890839 249.619827,479.307068
227.080795,482.474579 237.899536,475.234619 256.156158,475.234619 253.676849,448.989807
252.775314,425.233765 249.619827,434.509918 247.140533,458.718506 244.435867,434.962402
248.042099,413.921326 243.985077,395.368958 252.775314,391.748993 257.283112,364.372925
264.946381,319.575775 268.101868,282.018555 269.679596,302.154663 268.101868,334.508148
279.822144,296.498444 283.879150,272.742371 279.371368,249.212540 281.850647,249.212540
281.850647,249.212540 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="174.790237,241.293839
173.663269,264.597412 164.422272,320.707001 164.422272,354.644257 169.606262,382.020325
176.367966,408.717590 190.116776,404.645142 193.272247,423.876251 194.849976,448.537292
190.116776,480.890839 197.329269,482.927063 214.233551,484.963318 227.080795,482.022064
230.010880,432.247437 225.953857,398.988953 233.391739,350.571777 241.505783,317.765778
231.813995,308.715851 225.953857,337.675629 223.023773,363.920441 222.347595,415.505066
222.347595,469.578430 216.262070,480.890839 198.906998,478.402100 197.329269,471.614655
200.935516,409.848877 203.414810,432.473694 206.570267,469.125916 208.598801,421.613770
208.148010,388.807739 201.386292,385.187775 200.484741,351.024292 204.992538,289.710999
196.202316,336.770630 192.145294,311.430817 189.215210,275.457336 199.808563,263.918671
202.964035,257.809967 196.878494,263.466187 189.215210,267.764923 189.215210,256.904999
190.116776,246.045074 184.932800,253.737503 184.031235,271.837372 184.031235,293.330963
188.088272,342.426849 192.370682,379.531586 192.370682,397.631439 184.031235,400.572662
177.945709,402.608917 173.212509,379.531586 168.028534,341.295624 171.634766,298.987152
178.396484,263.013702 180.875778,239.257614 174.790237,241.293839 174.790237,241.293839 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="126.556694,234.732651
131.289886,415.278809 124.978966,413.468842 123.626617,256.904999 116.864914,246.950058
118.893417,412.337585 114.836395,414.373840 111.230148,231.112686 126.556694,234.732651
126.556694,234.732651 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="113.258667,455.098541
104.017654,442.202362 101.989143,432.021179 103.116096,419.125031 106.046165,416.410065
115.737961,412.337585 128.134415,411.432587 138.953156,416.410065 145.038712,426.364990
143.460968,436.546143 137.375443,446.501068 143.010193,455.098541 133.318405,453.514771
132.191452,440.166138 125.655128,444.917328 125.655128,455.098541 120.921928,451.026031
120.921928,441.297363 127.232872,438.129883 127.232872,423.197479 131.740677,431.342438
131.289886,434.962402 137.826218,434.962402 139.854736,423.649994 132.191452,417.993805
121.372711,415.052551 111.230148,417.088806 107.173119,422.745026 108.074684,429.984955
106.046165,436.546143 110.779366,445.822327 112.807884,439.261139 116.864914,451.478546
113.258667,455.098541 113.258667,455.098541 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="138.953156,453.062286
154.730499,458.718506 164.422272,470.030914 165.549240,489.714539 159.463684,506.683167
153.152756,507.814392 122.499672,508.266846 86.662598,508.266846 72.237617,509.850616
52.177872,508.719391 26.257978,507.135620 22.651733,503.063171 26.257978,497.859467
43.613037,498.990692 52.177872,497.406921 62.545830,485.415771 74.266129,480.438354
95.452827,479.307068 68.631371,486.999542 61.418880,493.334473 58.488804,498.538239
36.400547,504.646912 67.729813,503.968170 82.605576,496.954468 103.566872,486.999542
90.719620,496.954468 83.056351,503.515686 98.833679,503.063171 107.173119,495.370697
121.372711,484.510773 116.864914,493.334473 112.357101,503.063171 126.556694,499.443176
136.248474,488.583313 135.797699,481.343323 127.232872,475.687103 127.232872,470.030914
130.613708,462.338470 132.642242,467.089691 130.162949,473.198395 136.924652,476.818359
143.010193,482.927063 143.010193,493.334473 135.346924,501.479462 150.673462,493.334473
153.152756,480.438354 147.518005,476.139618 140.981674,472.067139 143.460968,465.958466
136.924652,459.849731 146.616440,464.374695 148.194168,471.162140 154.279709,474.782104
157.435181,484.963318 154.730499,499.443176 161.942978,485.415771 161.041412,469.578430
152.701981,461.885956 138.953156,453.062286 138.953156,453.062286 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="114.385620,451.478546
110.779366,454.193542 110.779366,463.922180 107.623901,469.125916 97.481339,470.030914
90.719620,474.103394 81.478622,480.890839 86.662598,480.890839 96.805168,473.198395
107.173119,472.745880 115.737961,469.578430 117.315689,462.338470 112.807884,456.682251
114.385620,451.478546 114.385620,451.478546 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="214.233551,493.786987
208.148010,482.474579 195.751541,482.022064 186.510529,493.334473 174.339447,499.443176
173.663269,507.135620 182.002731,510.755615 205.443329,510.303101 199.357788,501.931915
184.932800,501.479462 178.396484,504.646912 178.396484,499.895691 189.666000,495.370697
198.456223,486.999542 204.090973,486.546997 214.233551,493.786987 214.233551,493.786987 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
<polygon points="212.655823,491.298248
220.319092,487.678314 218.290573,481.343323 222.347595,479.307068 223.925339,484.963318
229.109314,490.166992 233.166336,503.968170 226.630020,505.099396 225.953857,509.171844
