KAFKA-18111: Add Kafka Logo to README (#18452)

Reviewers: Matthias J. Sax <matthias@confluent.io>
This commit is contained in:
Swikar Patel 2025-01-08 17:17:31 -08:00 committed by GitHub
parent a6a1c6dd20
commit d1b1d9d47d
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
3 changed files with 444 additions and 3 deletions

View File

@ -1,10 +1,17 @@
Apache Kafka
=================
<p align="center">
<picture>
<source media="(prefers-color-scheme: light)" srcset="docs/images/kafka-logo-readme-light.svg">
<source media="(prefers-color-scheme: dark)" srcset="docs/images/kafka-logo-readme-dark.svg">
<img src="docs/images/kafka-logo-readme-light.svg" alt="Kafka Logo" width="50%">
</picture>
</p>
[![CI](https://github.com/apache/kafka/actions/workflows/ci.yml/badge.svg?branch=trunk&event=push)](https://github.com/apache/kafka/actions/workflows/ci.yml?query=event%3Apush+branch%3Atrunk)
[![Flaky Test Report](https://github.com/apache/kafka/actions/workflows/generate-reports.yml/badge.svg?branch=trunk&event=schedule)](https://github.com/apache/kafka/actions/workflows/generate-reports.yml?query=event%3Aschedule+branch%3Atrunk)
See our [web site](https://kafka.apache.org) for details on the project.
[**Apache Kafka**](https://kafka.apache.org) is an open-source distributed event streaming platform used by thousands of
companies for high-performance data pipelines, streaming analytics, data integration, and mission-critical applications.
You need to have [Java](http://www.oracle.com/technetwork/java/javase/downloads/index.html) installed.

View File

@ -0,0 +1,217 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 45 816 300" enable-background="new 0 45 816 300" xml:space="preserve">
<metadata>
<license>
Licensed to the Apache Software Foundation (ASF) under one or more
contributor license agreements. See the NOTICE file distributed with
this work for additional information regarding copyright ownership.
The ASF licenses this file to You under the Apache License, Version 2.0
(the "License"); you may not use this file except in compliance with
the License. You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
</license>
</metadata>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M181.151978,53.781082
C203.951431,74.937538 197.919922,107.297455 169.306000,118.483780
C166.380157,119.627609 166.161301,121.199829 165.795151,123.976509
C164.538193,133.509109 166.526199,139.972656 177.372696,142.146606
C183.000168,143.274521 187.617752,147.658844 191.630585,151.932083
C193.681854,154.116486 195.140793,153.855392 197.620239,152.734299
C205.642944,149.106796 209.944046,145.046921 209.167953,134.360641
C207.559280,112.209785 226.628113,95.488342 249.396698,96.702812
C269.714966,97.786575 285.525513,116.775970 283.482910,137.685333
C281.996796,152.897964 273.923950,163.532410 259.939423,169.033096
C246.362839,174.373322 233.381027,172.274490 222.058624,162.782074
C219.459305,160.602859 217.650711,160.435135 214.619934,161.958679
C206.907944,165.835373 200.798004,169.493622 204.909729,180.261597
C206.940140,185.578979 205.584351,192.157501 203.718475,197.961899
C202.797989,200.825455 203.418884,202.795929 206.199631,204.077652
C207.252090,204.562775 208.268234,205.177475 209.196823,205.872269
C214.886597,210.129425 219.319839,210.528015 225.976395,205.594101
C238.240753,196.503601 252.304276,196.933304 265.479645,204.643204
C278.211700,212.093704 283.610687,223.683716 283.650696,238.451263
C283.701263,257.125244 265.755432,276.912506 241.660690,274.161041
C220.197617,271.710114 205.644287,251.661194 209.396255,229.898605
C209.891754,227.024536 209.366577,225.022812 206.720688,223.690323
C206.131409,223.393555 205.648071,222.891556 205.068375,222.569748
C201.866257,220.792038 198.825699,218.270355 195.390930,217.484436
C191.492874,216.592453 190.083008,221.284027 187.280853,223.146698
C181.837219,226.765244 176.397675,230.260071 169.931702,231.693283
C166.990768,232.345123 165.646317,233.963623 165.946533,236.961792
C165.995987,237.455765 165.990845,237.968048 165.921295,238.459183
C164.774704,246.556030 166.621918,251.627945 175.435303,255.488861
C190.972092,262.295105 198.134705,281.145966 193.694824,297.749908
C189.237869,314.417725 173.582489,326.246277 156.710327,325.693817
C138.961105,325.112640 124.094322,312.884918 120.605774,295.998352
C116.790016,277.527893 126.408157,259.520203 144.028976,253.053040
C148.018250,251.588898 149.118988,249.524170 148.848114,245.725464
C148.576263,241.913239 149.611664,237.694321 148.296280,234.353699
C146.832382,230.635895 141.751389,231.268982 138.376572,229.704666
C119.435326,220.924835 108.824692,203.862869 109.423431,184.516739
C110.098045,162.719193 122.981277,145.986526 143.092850,139.804611
C147.632614,138.409149 148.735168,136.362946 149.000519,131.822281
C149.457733,123.998184 147.874985,119.487144 139.642303,115.651970
C120.698776,106.827156 114.281883,82.840286 124.461884,64.766342
C134.869827,46.287731 157.974289,39.920647 176.305161,50.506489
C177.886749,51.419842 179.352982,52.532948 181.151978,53.781082
M137.788849,199.640915
C138.427658,200.406479 139.025970,201.210541 139.711487,201.931702
C147.420395,210.041504 158.287796,211.884811 168.442352,206.822586
C177.335846,202.389008 183.023743,191.747360 181.456970,182.473114
C179.553940,171.208237 171.287750,162.775497 160.401566,161.467331
C150.793350,160.312729 142.901932,164.010117 137.568314,171.858459
C131.607330,180.629944 131.769974,189.940521 137.788849,199.640915
M148.069046,274.495789
C141.108704,280.051666 139.046890,288.384796 142.806366,295.765717
C146.022125,302.079163 153.810822,305.825867 160.366394,304.222351
C167.067001,302.583313 171.802109,298.606812 173.334137,291.849030
C174.841339,285.200562 173.024109,279.189606 167.335709,275.031677
C161.440170,270.722351 155.117569,270.265350 148.069046,274.495789
M261.539917,242.852814
C264.564301,233.330902 260.540527,224.449570 251.774399,221.298294
C243.544952,218.339935 234.542648,222.296539 231.117401,230.377213
C227.775620,238.261017 231.403534,247.963928 239.027420,251.532684
C247.684387,255.585052 256.550537,252.399887 261.539917,242.852814
M172.391479,76.319344
C167.608368,67.334244 158.876419,64.078957 150.301407,68.084122
C142.458755,71.747223 138.881699,81.008102 142.165131,89.148682
C145.338928,97.017456 154.729477,101.282303 162.728561,98.487862
C171.561295,95.402199 175.614853,86.652832 172.391479,76.319344
M231.117371,127.908592
C228.887939,134.618103 229.579803,140.831802 234.815018,145.897491
C239.161530,150.103241 244.476654,151.751892 250.449203,150.098358
C257.880035,148.041107 262.803009,141.353943 262.692474,133.775757
C262.593323,126.980782 257.445557,120.186684 251.105469,118.483116
C242.915710,116.282547 236.029541,119.315331 231.117371,127.908592
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M644.545288,170.617859
C660.775635,153.230316 678.166443,151.772720 701.053894,165.633102
C703.456177,158.652206 703.457092,158.573181 711.542053,158.667480
C724.200806,158.815109 723.154602,156.678406 722.841370,170.102631
C722.348267,191.238312 722.890686,212.361420 722.948914,233.489914
C722.965698,239.592590 722.684265,239.856903 716.428162,239.936462
C714.929993,239.955505 713.430847,239.967743 711.933167,239.934280
C707.111023,239.826553 701.223755,241.593842 701.479736,232.642136
C695.513611,236.681717 690.539856,240.139999 684.366089,241.400665
C661.412598,246.087769 640.432251,232.470444 635.782593,209.523148
C632.927246,195.430817 635.318481,182.409439 644.545288,170.617859
M691.352356,219.928223
C696.495911,216.826614 699.392944,212.018326 701.153870,206.508865
C705.530029,192.817108 698.130249,179.369781 684.403748,175.827057
C671.351501,172.458344 658.518921,180.386124 655.746033,193.897232
C653.743652,203.654144 656.433044,212.309235 664.338928,218.483856
C672.486450,224.847122 681.581360,224.577911 691.352356,219.928223
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M477.071899,159.997437
C482.909973,157.611740 488.736420,158.875168 494.484680,158.850433
C497.282684,158.838379 497.142273,161.376831 497.150085,163.359207
C497.181549,171.349991 497.140839,179.341034 497.144501,187.331970
C497.151581,202.814484 497.036713,218.299011 497.267944,233.778290
C497.335571,238.304108 495.810974,240.282272 491.286224,239.964340
C489.298035,239.824646 487.292450,239.935394 485.294769,239.927765
C480.608337,239.909882 475.309082,240.759552 476.676483,231.625427
C463.897003,242.272629 450.803589,244.734558 436.475037,240.096924
C427.364105,237.148056 420.539948,231.405304 415.553406,223.292252
C404.866913,205.905380 407.346405,181.715744 421.297974,167.894043
C435.984619,153.344101 454.381409,152.667130 475.657837,165.948837
C477.495392,164.424576 476.249969,162.187149 477.071899,159.997437
M436.150818,216.344482
C440.770813,221.239288 446.748108,223.520416 453.173157,223.396027
C462.654968,223.212448 470.197388,218.933029 474.168915,209.945892
C478.315643,200.562378 477.831024,191.440765 471.036896,183.311005
C464.723450,175.756485 456.291626,173.772934 447.144379,175.959381
C429.583893,180.156784 423.864960,200.482971 436.150818,216.344482
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M564.593872,239.637482
C561.550659,238.763474 561.856018,236.557938 561.854248,234.613693
C561.824158,201.633057 561.852600,168.652344 561.779297,135.671844
C561.771423,132.117371 562.948914,130.421951 566.705872,130.643295
C570.191833,130.848663 573.711304,130.874176 577.193909,130.644363
C581.087891,130.387421 582.451416,131.850906 582.402405,135.811569
C582.223328,150.300858 582.323486,164.793869 582.370850,179.285309
C582.376648,181.070419 581.908203,182.945892 582.949402,184.675735
C585.127625,185.615189 585.921082,183.713531 586.952271,182.606766
C593.421692,175.663498 599.825134,168.658783 606.249756,161.673782
C607.370972,160.454727 608.363281,158.824631 610.163330,158.798004
C617.265381,158.692963 624.369812,158.754929 631.325317,158.754929
C632.038513,161.180862 630.564331,161.996841 629.581177,163.036575
C621.460327,171.624557 613.330872,180.204407 605.200256,188.783157
C599.881836,194.394699 599.818665,194.436722 604.484802,200.743332
C612.902222,212.119965 621.402039,223.435638 629.860596,234.781906
C630.739197,235.960495 631.960266,236.950058 632.133423,239.257889
C624.797852,240.464920 617.466797,240.209824 610.185486,238.989807
C609.058350,238.800949 608.140259,236.924225 607.268005,235.724472
C600.610840,226.567551 594.010803,217.369080 587.333069,208.227280
C586.322937,206.844391 585.612061,204.853668 582.926880,205.207840
C581.780212,208.333588 582.436096,211.667191 582.379089,214.904800
C582.258911,221.732086 582.223694,228.565659 582.387756,235.391037
C582.465759,238.637543 581.124146,239.976410 578.015137,239.916138
C573.688354,239.832245 569.360901,239.787598 564.593872,239.637482
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M336.648926,140.042114
C336.720490,129.731644 335.828247,130.678040 345.542786,130.731049
C357.710052,130.797424 356.933289,128.818878 356.906586,141.798676
C356.882263,153.619217 356.653931,165.439209 356.568268,177.259842
C356.550568,179.700348 356.280212,182.277069 358.369659,184.211380
C360.993652,184.163910 362.121674,182.113602 363.527802,180.575562
C369.261047,174.304306 374.990265,168.026855 380.582642,161.630737
C382.503052,159.434326 384.615326,158.512726 387.531921,158.593002
C393.662598,158.761734 399.801178,158.644257 405.922546,158.644257
C406.424286,161.687393 404.209320,162.580551 402.967010,163.925629
C394.607819,172.976227 386.295868,182.079880 377.640045,190.841751
C374.757019,193.760117 374.812225,195.628082 377.207123,198.742630
C386.446625,210.758438 395.421295,222.978027 404.472168,235.138428
C405.244476,236.175995 405.850616,237.337189 406.977051,239.156662
C399.188660,240.451447 392.025970,240.362289 384.871094,239.195633
C383.352783,238.948044 382.701813,237.227829 381.831207,236.019821
C375.499542,227.234375 369.170441,218.447067 362.840881,209.660095
C361.690674,208.063354 360.839996,206.163544 358.705505,205.524918
C356.596558,206.165558 356.604004,207.925156 356.603912,209.568161
C356.603455,217.725052 356.449921,225.890427 356.779541,234.035431
C356.956268,238.403290 355.416931,239.903885 351.108002,240.009232
C336.647552,240.362732 336.650146,240.480621 336.649902,226.030975
C336.649445,197.532761 336.649292,169.034531 336.648926,140.042114
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M517.141968,185.406326
C517.273499,183.126617 517.506042,181.298843 517.482666,179.474365
C517.440674,176.201950 516.214783,173.939133 512.405334,174.345505
C508.608002,174.750626 507.308044,172.867493 507.635376,169.325653
C507.757477,168.004745 507.770905,166.650482 507.631226,165.332916
C507.150848,160.801620 508.134949,157.752686 513.688232,158.600235
C516.138489,158.974197 517.287231,157.882767 517.289612,155.201920
C517.292053,152.396576 517.527893,149.517715 518.189270,146.799347
C521.160522,134.586746 535.315796,126.044495 547.727783,128.812988
C548.211975,128.920975 548.943909,128.916290 549.127563,129.223145
C551.529236,133.236420 549.979675,137.631241 550.197388,141.854553
C550.342407,144.666824 547.884277,144.651291 545.970642,145.059952
C540.214539,146.289185 538.292908,148.739822 537.839294,154.628342
C537.597717,157.763214 538.716614,158.768784 541.749023,158.694946
C550.543701,158.480804 550.320068,157.503418 550.311462,167.375488
C550.305420,174.258179 550.274536,174.620529 543.569153,174.251831
C538.485840,173.972305 537.545166,176.573196 537.719238,180.550323
C538.506470,198.532257 536.871948,216.505035 537.528809,234.474960
C537.689575,238.873917 535.929810,239.993759 532.070557,239.950104
C514.884644,239.755661 517.234924,242.116470 517.115723,225.793518
C517.018555,212.483002 517.116272,199.171066 517.141968,185.406326
z"/>
</svg>

After

Width:  |  Height:  |  Size: 13 KiB

View File

@ -0,0 +1,217 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 45 816 300" enable-background="new 0 45 816 300" xml:space="preserve">
<metadata>
<license>
Licensed to the Apache Software Foundation (ASF) under one or more
contributor license agreements. See the NOTICE file distributed with
this work for additional information regarding copyright ownership.
The ASF licenses this file to You under the Apache License, Version 2.0
(the "License"); you may not use this file except in compliance with
the License. You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
</license>
</metadata>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M181.151978,53.781082
C203.951431,74.937538 197.919922,107.297455 169.306000,118.483780
C166.380157,119.627609 166.161301,121.199829 165.795151,123.976509
C164.538193,133.509109 166.526199,139.972656 177.372696,142.146606
C183.000168,143.274521 187.617752,147.658844 191.630585,151.932083
C193.681854,154.116486 195.140793,153.855392 197.620239,152.734299
C205.642944,149.106796 209.944046,145.046921 209.167953,134.360641
C207.559280,112.209785 226.628113,95.488342 249.396698,96.702812
C269.714966,97.786575 285.525513,116.775970 283.482910,137.685333
C281.996796,152.897964 273.923950,163.532410 259.939423,169.033096
C246.362839,174.373322 233.381027,172.274490 222.058624,162.782074
C219.459305,160.602859 217.650711,160.435135 214.619934,161.958679
C206.907944,165.835373 200.798004,169.493622 204.909729,180.261597
C206.940140,185.578979 205.584351,192.157501 203.718475,197.961899
C202.797989,200.825455 203.418884,202.795929 206.199631,204.077652
C207.252090,204.562775 208.268234,205.177475 209.196823,205.872269
C214.886597,210.129425 219.319839,210.528015 225.976395,205.594101
C238.240753,196.503601 252.304276,196.933304 265.479645,204.643204
C278.211700,212.093704 283.610687,223.683716 283.650696,238.451263
C283.701263,257.125244 265.755432,276.912506 241.660690,274.161041
C220.197617,271.710114 205.644287,251.661194 209.396255,229.898605
C209.891754,227.024536 209.366577,225.022812 206.720688,223.690323
C206.131409,223.393555 205.648071,222.891556 205.068375,222.569748
C201.866257,220.792038 198.825699,218.270355 195.390930,217.484436
C191.492874,216.592453 190.083008,221.284027 187.280853,223.146698
C181.837219,226.765244 176.397675,230.260071 169.931702,231.693283
C166.990768,232.345123 165.646317,233.963623 165.946533,236.961792
C165.995987,237.455765 165.990845,237.968048 165.921295,238.459183
C164.774704,246.556030 166.621918,251.627945 175.435303,255.488861
C190.972092,262.295105 198.134705,281.145966 193.694824,297.749908
C189.237869,314.417725 173.582489,326.246277 156.710327,325.693817
C138.961105,325.112640 124.094322,312.884918 120.605774,295.998352
C116.790016,277.527893 126.408157,259.520203 144.028976,253.053040
C148.018250,251.588898 149.118988,249.524170 148.848114,245.725464
C148.576263,241.913239 149.611664,237.694321 148.296280,234.353699
C146.832382,230.635895 141.751389,231.268982 138.376572,229.704666
C119.435326,220.924835 108.824692,203.862869 109.423431,184.516739
C110.098045,162.719193 122.981277,145.986526 143.092850,139.804611
C147.632614,138.409149 148.735168,136.362946 149.000519,131.822281
C149.457733,123.998184 147.874985,119.487144 139.642303,115.651970
C120.698776,106.827156 114.281883,82.840286 124.461884,64.766342
C134.869827,46.287731 157.974289,39.920647 176.305161,50.506489
C177.886749,51.419842 179.352982,52.532948 181.151978,53.781082
M137.788849,199.640915
C138.427658,200.406479 139.025970,201.210541 139.711487,201.931702
C147.420395,210.041504 158.287796,211.884811 168.442352,206.822586
C177.335846,202.389008 183.023743,191.747360 181.456970,182.473114
C179.553940,171.208237 171.287750,162.775497 160.401566,161.467331
C150.793350,160.312729 142.901932,164.010117 137.568314,171.858459
C131.607330,180.629944 131.769974,189.940521 137.788849,199.640915
M148.069046,274.495789
C141.108704,280.051666 139.046890,288.384796 142.806366,295.765717
C146.022125,302.079163 153.810822,305.825867 160.366394,304.222351
C167.067001,302.583313 171.802109,298.606812 173.334137,291.849030
C174.841339,285.200562 173.024109,279.189606 167.335709,275.031677
C161.440170,270.722351 155.117569,270.265350 148.069046,274.495789
M261.539917,242.852814
C264.564301,233.330902 260.540527,224.449570 251.774399,221.298294
C243.544952,218.339935 234.542648,222.296539 231.117401,230.377213
C227.775620,238.261017 231.403534,247.963928 239.027420,251.532684
C247.684387,255.585052 256.550537,252.399887 261.539917,242.852814
M172.391479,76.319344
C167.608368,67.334244 158.876419,64.078957 150.301407,68.084122
C142.458755,71.747223 138.881699,81.008102 142.165131,89.148682
C145.338928,97.017456 154.729477,101.282303 162.728561,98.487862
C171.561295,95.402199 175.614853,86.652832 172.391479,76.319344
M231.117371,127.908592
C228.887939,134.618103 229.579803,140.831802 234.815018,145.897491
C239.161530,150.103241 244.476654,151.751892 250.449203,150.098358
C257.880035,148.041107 262.803009,141.353943 262.692474,133.775757
C262.593323,126.980782 257.445557,120.186684 251.105469,118.483116
C242.915710,116.282547 236.029541,119.315331 231.117371,127.908592
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M644.545288,170.617859
C660.775635,153.230316 678.166443,151.772720 701.053894,165.633102
C703.456177,158.652206 703.457092,158.573181 711.542053,158.667480
C724.200806,158.815109 723.154602,156.678406 722.841370,170.102631
C722.348267,191.238312 722.890686,212.361420 722.948914,233.489914
C722.965698,239.592590 722.684265,239.856903 716.428162,239.936462
C714.929993,239.955505 713.430847,239.967743 711.933167,239.934280
C707.111023,239.826553 701.223755,241.593842 701.479736,232.642136
C695.513611,236.681717 690.539856,240.139999 684.366089,241.400665
C661.412598,246.087769 640.432251,232.470444 635.782593,209.523148
C632.927246,195.430817 635.318481,182.409439 644.545288,170.617859
M691.352356,219.928223
C696.495911,216.826614 699.392944,212.018326 701.153870,206.508865
C705.530029,192.817108 698.130249,179.369781 684.403748,175.827057
C671.351501,172.458344 658.518921,180.386124 655.746033,193.897232
C653.743652,203.654144 656.433044,212.309235 664.338928,218.483856
C672.486450,224.847122 681.581360,224.577911 691.352356,219.928223
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M477.071899,159.997437
C482.909973,157.611740 488.736420,158.875168 494.484680,158.850433
C497.282684,158.838379 497.142273,161.376831 497.150085,163.359207
C497.181549,171.349991 497.140839,179.341034 497.144501,187.331970
C497.151581,202.814484 497.036713,218.299011 497.267944,233.778290
C497.335571,238.304108 495.810974,240.282272 491.286224,239.964340
C489.298035,239.824646 487.292450,239.935394 485.294769,239.927765
C480.608337,239.909882 475.309082,240.759552 476.676483,231.625427
C463.897003,242.272629 450.803589,244.734558 436.475037,240.096924
C427.364105,237.148056 420.539948,231.405304 415.553406,223.292252
C404.866913,205.905380 407.346405,181.715744 421.297974,167.894043
C435.984619,153.344101 454.381409,152.667130 475.657837,165.948837
C477.495392,164.424576 476.249969,162.187149 477.071899,159.997437
M436.150818,216.344482
C440.770813,221.239288 446.748108,223.520416 453.173157,223.396027
C462.654968,223.212448 470.197388,218.933029 474.168915,209.945892
C478.315643,200.562378 477.831024,191.440765 471.036896,183.311005
C464.723450,175.756485 456.291626,173.772934 447.144379,175.959381
C429.583893,180.156784 423.864960,200.482971 436.150818,216.344482
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M564.593872,239.637482
C561.550659,238.763474 561.856018,236.557938 561.854248,234.613693
C561.824158,201.633057 561.852600,168.652344 561.779297,135.671844
C561.771423,132.117371 562.948914,130.421951 566.705872,130.643295
C570.191833,130.848663 573.711304,130.874176 577.193909,130.644363
C581.087891,130.387421 582.451416,131.850906 582.402405,135.811569
C582.223328,150.300858 582.323486,164.793869 582.370850,179.285309
C582.376648,181.070419 581.908203,182.945892 582.949402,184.675735
C585.127625,185.615189 585.921082,183.713531 586.952271,182.606766
C593.421692,175.663498 599.825134,168.658783 606.249756,161.673782
C607.370972,160.454727 608.363281,158.824631 610.163330,158.798004
C617.265381,158.692963 624.369812,158.754929 631.325317,158.754929
C632.038513,161.180862 630.564331,161.996841 629.581177,163.036575
C621.460327,171.624557 613.330872,180.204407 605.200256,188.783157
C599.881836,194.394699 599.818665,194.436722 604.484802,200.743332
C612.902222,212.119965 621.402039,223.435638 629.860596,234.781906
C630.739197,235.960495 631.960266,236.950058 632.133423,239.257889
C624.797852,240.464920 617.466797,240.209824 610.185486,238.989807
C609.058350,238.800949 608.140259,236.924225 607.268005,235.724472
C600.610840,226.567551 594.010803,217.369080 587.333069,208.227280
C586.322937,206.844391 585.612061,204.853668 582.926880,205.207840
C581.780212,208.333588 582.436096,211.667191 582.379089,214.904800
C582.258911,221.732086 582.223694,228.565659 582.387756,235.391037
C582.465759,238.637543 581.124146,239.976410 578.015137,239.916138
C573.688354,239.832245 569.360901,239.787598 564.593872,239.637482
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M336.648926,140.042114
C336.720490,129.731644 335.828247,130.678040 345.542786,130.731049
C357.710052,130.797424 356.933289,128.818878 356.906586,141.798676
C356.882263,153.619217 356.653931,165.439209 356.568268,177.259842
C356.550568,179.700348 356.280212,182.277069 358.369659,184.211380
C360.993652,184.163910 362.121674,182.113602 363.527802,180.575562
C369.261047,174.304306 374.990265,168.026855 380.582642,161.630737
C382.503052,159.434326 384.615326,158.512726 387.531921,158.593002
C393.662598,158.761734 399.801178,158.644257 405.922546,158.644257
C406.424286,161.687393 404.209320,162.580551 402.967010,163.925629
C394.607819,172.976227 386.295868,182.079880 377.640045,190.841751
C374.757019,193.760117 374.812225,195.628082 377.207123,198.742630
C386.446625,210.758438 395.421295,222.978027 404.472168,235.138428
C405.244476,236.175995 405.850616,237.337189 406.977051,239.156662
C399.188660,240.451447 392.025970,240.362289 384.871094,239.195633
C383.352783,238.948044 382.701813,237.227829 381.831207,236.019821
C375.499542,227.234375 369.170441,218.447067 362.840881,209.660095
C361.690674,208.063354 360.839996,206.163544 358.705505,205.524918
C356.596558,206.165558 356.604004,207.925156 356.603912,209.568161
C356.603455,217.725052 356.449921,225.890427 356.779541,234.035431
C356.956268,238.403290 355.416931,239.903885 351.108002,240.009232
C336.647552,240.362732 336.650146,240.480621 336.649902,226.030975
C336.649445,197.532761 336.649292,169.034531 336.648926,140.042114
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M517.141968,185.406326
C517.273499,183.126617 517.506042,181.298843 517.482666,179.474365
C517.440674,176.201950 516.214783,173.939133 512.405334,174.345505
C508.608002,174.750626 507.308044,172.867493 507.635376,169.325653
C507.757477,168.004745 507.770905,166.650482 507.631226,165.332916
C507.150848,160.801620 508.134949,157.752686 513.688232,158.600235
C516.138489,158.974197 517.287231,157.882767 517.289612,155.201920
C517.292053,152.396576 517.527893,149.517715 518.189270,146.799347
C521.160522,134.586746 535.315796,126.044495 547.727783,128.812988
C548.211975,128.920975 548.943909,128.916290 549.127563,129.223145
C551.529236,133.236420 549.979675,137.631241 550.197388,141.854553
C550.342407,144.666824 547.884277,144.651291 545.970642,145.059952
C540.214539,146.289185 538.292908,148.739822 537.839294,154.628342
C537.597717,157.763214 538.716614,158.768784 541.749023,158.694946
C550.543701,158.480804 550.320068,157.503418 550.311462,167.375488
C550.305420,174.258179 550.274536,174.620529 543.569153,174.251831
C538.485840,173.972305 537.545166,176.573196 537.719238,180.550323
C538.506470,198.532257 536.871948,216.505035 537.528809,234.474960
C537.689575,238.873917 535.929810,239.993759 532.070557,239.950104
C514.884644,239.755661 517.234924,242.116470 517.115723,225.793518
C517.018555,212.483002 517.116272,199.171066 517.141968,185.406326
z"/>
</svg>

After

Width:  |  Height:  |  Size: 13 KiB