parent
							
								
									bbda755a07
								
							
						
					
					
						commit
						9b4c170af0
					
				|  | @ -1,9 +1,8 @@ | |||
| 
 | ||||
| [[webflux-headers]] | ||||
|  Security HTTP Response Headers | ||||
| = Security HTTP Response Headers | ||||
| This section discusses Spring Security's support for adding various security headers to the response of WebFlux. | ||||
| 
 | ||||
| = Default Security Headers | ||||
| == Default Security Headers | ||||
| Spring Security allows users to easily inject the default security headers to assist in protecting their application. | ||||
| The default for Spring Security is to include the following headers: | ||||
| 
 | ||||
|  | @ -0,0 +1,5 @@ | |||
| = Protection Against Exploits | ||||
| 
 | ||||
| include::headers.adoc[leveloffset=+1] | ||||
| 
 | ||||
| include::redirect-https.adoc[leveloffset=+1] | ||||
|  | @ -2,9 +2,7 @@ | |||
| 
 | ||||
| include::webflux.adoc[leveloffset=+1] | ||||
| 
 | ||||
| include::headers.adoc[leveloffset=+1] | ||||
| 
 | ||||
| include::redirect-https.adoc[leveloffset=+1] | ||||
| include::exploits/index.adoc[leveloffset=+1] | ||||
| 
 | ||||
| include::oauth2/index.adoc[leveloffset=+1] | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue