fastjson2/docs/benchmark/benchmark_2.0.20.md

33 KiB

EishayParseBinary

aliyun ecs spec jdk version fastjson2JSONB fastjson2UTF8Bytes hessian javaSerialize
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 1702.959 1154.322 (67.78%) 278.18 (16.34%) 46.38 (2.72%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 2465.004 1156.215 (46.91%) 243.766 (9.89%) 46.976 (1.91%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 2838.072 1228.832 (43.3%) 258.077 (9.09%) 54.232 (1.91%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 1628.206 1105.922 (67.92%) 281.274 (17.28%) 47.713 (2.93%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 2425.404 1149.057 (47.38%) 248.364 (10.24%) 48.48 (2%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 2877.291 1235.915 (42.95%) 255.646 (8.88%) 50.644 (1.76%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 1529.975 873.656 (57.1%) 200.939 (13.13%) 42.515 (2.78%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 2054.956 1066.554 (51.9%) 202.988 (9.88%) 36.755 (1.79%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 2329.999 1059.054 (45.45%) 217.312 (9.33%) 37.14 (1.59%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1452.507 906.816 (62.43%) 208.07 (14.32%) 42.013 (2.89%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 2157.171 1073.695 (49.77%) 203.78 (9.45%) 41.497 (1.92%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 2320.864 1055.872 (45.49%) 204.402 (8.81%) 37.901 (1.63%)

EishayParseBinaryArrayMapping

aliyun ecs spec jdk version fastjson2JSONB kryo fastjson2UTF8Bytes fastjson1UTF8Bytes
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 2578.087 1661.207 (64.44%) 1598.833 (62.02%) 1426.217 (55.32%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 3582.418 1664.299 (46.46%) 1799.163 (50.22%) 1502.212 (41.93%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 4252.183 1612.47 (37.92%) 1866.36 (43.89%) 1671.064 (39.3%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 2480.902 1684.451 (67.9%) 1629.027 (65.66%) 1404.131 (56.6%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 3461.319 1622.009 (46.86%) 1790.902 (51.74%) 1470.112 (42.47%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 4258.245 1626.18 (38.19%) 1916.418 (45%) 1679.417 (39.44%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 2472.414 1288.022 (52.1%) 1261.591 (51.03%) 1125.92 (45.54%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 3014.235 1403.944 (46.58%) 1499.652 (49.75%) 1248.35 (41.42%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 3470.095 1357.227 (39.11%) 1620.88 (46.71%) 1374.663 (39.61%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1938.44 1339.447 (69.1%) 1269.239 (65.48%) 1112.511 (57.39%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 3054.623 1419.387 (46.47%) 1513.913 (49.56%) 1246.362 (40.8%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 3457.802 1348.338 (38.99%) 1545.166 (44.69%) 1365.472 (39.49%)

EishayParseBinaryAutoType

aliyun ecs spec jdk version fastjson2JSONB fastjson2JSONBBytes_arrayMapping fastjson2JSONB_autoTypeFilter hessian javaSerialize
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 1447.274 2209.512 (152.67%) 1408.517 (97.32%) 275.23 (19.02%) 47.785 (3.3%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 1865.691 2951.222 (158.18%) 1698.112 (91.02%) 250.438 (13.42%) 49.214 (2.64%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 2181.403 3434.081 (157.43%) 1863.102 (85.41%) 256.811 (11.77%) 52.874 (2.42%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 1424.846 2162.719 (151.79%) 1345.913 (94.46%) 281.671 (19.77%) 47.011 (3.3%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 1975.948 2890.575 (146.29%) 1701.901 (86.13%) 252.633 (12.79%) 46.393 (2.35%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 2151.232 3410.459 (158.54%) 1888.836 (87.8%) 253.328 (11.78%) 49.78 (2.31%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 1219.126 2015.188 (165.3%) 1226.809 (100.63%) 203.325 (16.68%) 41.676 (3.42%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 1661.368 2415.205 (145.37%) 1602.22 (96.44%) 205.672 (12.38%) 41.064 (2.47%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 1735.902 2689.414 (154.93%) 1659.373 (95.59%) 213.456 (12.3%) 37.044 (2.13%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1246.84 1730.737 (138.81%) 1226.351 (98.36%) 202.729 (16.26%) 42.021 (3.37%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 1595.214 2427.728 (152.19%) 1603.097 (100.49%) 203.04 (12.73%) 40.999 (2.57%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 1372.652 2663.019 (194.01%) 1665.374 (121.33%) 210.926 (15.37%) 35.761 (2.61%)

EishayParseString

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 1338.869 1004.68 (75.04%) 540.094 (40.34%) 419.36 (31.32%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 1219.643 912.487 (74.82%) 482.708 (39.58%) 422.255 (34.62%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 1352.24 1263.72 (93.45%) 505.786 (37.4%) 454.098 (33.58%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 1324.294 1012.952 (76.49%) 526.498 (39.76%) 435.17 (32.86%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 1212.753 893.256 (73.66%) 517.116 (42.64%) 414.582 (34.19%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 1331.35 1260.499 (94.68%) 485.366 (36.46%) 460.984 (34.63%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 941.339 762.583 (81.01%) 373.813 (39.71%) 355.256 (37.74%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 1104.5 819.074 (74.16%) 400.421 (36.25%) 380.073 (34.41%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 1043.576 1058.453 (101.43%) 399.028 (38.24%) 369.4 (35.4%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1010.971 817.683 (80.88%) 380.023 (37.59%) 333.283 (32.97%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 1118.974 815.665 (72.89%) 359.372 (32.12%) 373.384 (33.37%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 1122.789 1105.835 (98.49%) 403.667 (35.95%) 368.18 (32.79%)

EishayParseStringNoneCache

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 0.516 0.847 (164.15%) 151.499 (29,360.27%) 207.092 (40,134.11%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 0.695 0.699 (100.58%) 136.055 (19,576.26%) 194.264 (27,951.65%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 0.823 0.819 (99.51%) 154.926 (18,824.54%) 188.393 (22,891.01%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 0.491 0.397 (80.86%) 146.087 (29,752.95%) 207.08 (42,175.15%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 0.692 0.676 (97.69%) 140.537 (20,308.82%) 199.076 (28,768.21%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 0.799 0.789 (98.75%) 150.779 (18,870.96%) 189.814 (23,756.45%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 0.52 0.771 (148.27%) 101.029 (19,428.65%) 163.717 (31,484.04%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 0.703 0.646 (91.89%) 119.28 (16,967.28%) 163.972 (23,324.61%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 0.814 0.8 (98.28%) 127.342 (15,643.98%) 203.512 (25,001.47%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 0.509 0.368 (72.3%) 97.149 (19,086.25%) 156.072 (30,662.48%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 0.708 0.645 (91.1%) 124.532 (17,589.27%) 147.856 (20,883.62%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 0.796 0.777 (97.61%) 127.293 (15,991.58%) 195.61 (24,574.12%)

EishayParseStringPretty

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 943.624 270.959 (28.71%) 485.575 (51.46%) 401.841 (42.58%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 888.103 237.196 (26.71%) 454.878 (51.22%) 412.56 (46.45%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 932.468 297.683 (31.92%) 456.746 (48.98%) 408.542 (43.81%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 953.179 260.713 (27.35%) 488.475 (51.25%) 401.919 (42.17%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 896.647 237.295 (26.46%) 439.934 (49.06%) 401.923 (44.83%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 951.207 297.457 (31.27%) 449.502 (47.26%) 421.558 (44.32%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 751.949 221.085 (29.4%) 339.903 (45.2%) 329.391 (43.8%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 787.931 227.622 (28.89%) 346.983 (44.04%) 349.249 (44.32%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 793.563 266.586 (33.59%) 322.887 (40.69%) 324.516 (40.89%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 789.019 233.543 (29.6%) 359.857 (45.61%) 332.668 (42.16%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 787.725 224.871 (28.55%) 372.289 (47.26%) 340.268 (43.2%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 789.098 266.628 (33.79%) 359.198 (45.52%) 311.292 (39.45%)

EishayParseTreeString

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 922.496 509.696 (55.25%) 556.887 (60.37%) 345.836 (37.49%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 836.964 410.314 (49.02%) 456.408 (54.53%) 314.903 (37.62%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 1047.196 575.872 (54.99%) 526.876 (50.31%) 324.02 (30.94%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 939.153 495.601 (52.77%) 542.637 (57.78%) 329.401 (35.07%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 822.68 404.152 (49.13%) 443.122 (53.86%) 310.704 (37.77%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 1049.641 573.763 (54.66%) 527.794 (50.28%) 318.888 (30.38%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 597.958 297.575 (49.77%) 302.314 (50.56%) 269.211 (45.02%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 665.335 333.676 (50.15%) 363.744 (54.67%) 302.202 (45.42%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 805.626 413.192 (51.29%) 404.554 (50.22%) 295.909 (36.73%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 572.02 309.264 (54.07%) 299.09 (52.29%) 245.555 (42.93%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 673.963 363.774 (53.98%) 368.522 (54.68%) 249.996 (37.09%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 811.992 404.279 (49.79%) 398.716 (49.1%) 303.439 (37.37%)

EishayParseTreeStringPretty

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 739.841 450.878 (60.94%) 481.345 (65.06%) 327.052 (44.21%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 679.257 339.688 (50.01%) 435.402 (64.1%) 294.682 (43.38%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 794.3 494.039 (62.2%) 474.174 (59.7%) 307.541 (38.72%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 777.46 434.254 (55.86%) 485.853 (62.49%) 317.817 (40.88%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 635.866 337.6 (53.09%) 409.352 (64.38%) 304.283 (47.85%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 815.309 484.245 (59.39%) 480.24 (58.9%) 296.713 (36.39%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 528.152 294.789 (55.82%) 286.484 (54.24%) 255.721 (48.42%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 549.508 281.455 (51.22%) 343.579 (62.52%) 279.289 (50.83%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 633.247 362.473 (57.24%) 372.45 (58.82%) 285.551 (45.09%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 526.179 297.498 (56.54%) 282.599 (53.71%) 237.935 (45.22%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 549.575 271.001 (49.31%) 346.361 (63.02%) 262.16 (47.7%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 640.505 368.94 (57.6%) 339.267 (52.97%) 282.379 (44.09%)

EishayParseTreeUTF8Bytes

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 869.992 437.14 (50.25%) 605.264 (69.57%) 316.369 (36.36%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 782.433 360.659 (46.09%) 534.537 (68.32%) 314.423 (40.19%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 987.738 485.866 (49.19%) 581.31 (58.85%) 311.368 (31.52%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 842.179 447.353 (53.12%) 616.088 (73.15%) 309.646 (36.77%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 814.925 356.263 (43.72%) 531.0 (65.16%) 303.652 (37.26%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 1003.712 490.939 (48.91%) 572.824 (57.07%) 317.527 (31.64%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 558.199 263.366 (47.18%) 337.841 (60.52%) 241.757 (43.31%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 734.764 250.038 (34.03%) 421.23 (57.33%) 296.618 (40.37%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 778.214 364.857 (46.88%) 468.085 (60.15%) 292.182 (37.55%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 542.167 265.607 (48.99%) 361.26 (66.63%) 226.881 (41.85%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 762.404 311.192 (40.82%) 430.784 (56.5%) 293.842 (38.54%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 762.536 276.86 (36.31%) 459.062 (60.2%) 290.835 (38.14%)

EishayParseTreeUTF8BytesPretty

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 708.929 365.789 (51.6%) 540.264 (76.21%) 296.833 (41.87%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 641.35 316.796 (49.4%) 471.21 (73.47%) 294.085 (45.85%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 794.222 410.345 (51.67%) 524.413 (66.03%) 296.536 (37.34%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 655.001 379.136 (57.88%) 531.426 (81.13%) 288.62 (44.06%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 671.927 311.407 (46.35%) 480.951 (71.58%) 294.097 (43.77%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 764.612 411.48 (53.82%) 518.065 (67.76%) 294.141 (38.47%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 489.928 230.714 (47.09%) 307.008 (62.66%) 227.523 (46.44%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 604.79 253.286 (41.88%) 380.004 (62.83%) 280.122 (46.32%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 633.096 297.786 (47.04%) 414.285 (65.44%) 275.363 (43.49%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 501.44 238.413 (47.55%) 338.597 (67.52%) 218.268 (43.53%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 613.546 222.498 (36.26%) 381.418 (62.17%) 279.466 (45.55%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 626.871 301.175 (48.04%) 419.219 (66.87%) 275.632 (43.97%)

EishayParseUTF8Bytes

aliyun ecs spec jdk version dsljson fastjson1 fastjson2 gson jackson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 894.403 781.337 (87.36%) 1116.5 (124.83%) 317.345 (35.48%) 596.14 (66.65%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 834.008 758.841 (90.99%) 1065.854 (127.8%) 320.183 (38.39%) 537.914 (64.5%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 817.449 935.211 (114.41%) 1176.186 (143.88%) 319.132 (39.04%) 540.438 (66.11%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 940.107 784.498 (83.45%) 1111.193 (118.2%) 306.184 (32.57%) 610.976 (64.99%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 840.411 737.208 (87.72%) 1075.847 (128.01%) 312.294 (37.16%) 544.199 (64.75%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 810.4 955.925 (117.96%) 1160.899 (143.25%) 314.454 (38.8%) 541.06 (66.76%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 650.027 670.908 (103.21%) 846.561 (130.23%) 242.754 (37.35%) 421.742 (64.88%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 664.712 673.0 (101.25%) 1000.483 (150.51%) 292.021 (43.93%) 458.889 (69.04%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 636.883 645.88 (101.41%) 1024.824 (160.91%) 283.912 (44.58%) 461.026 (72.39%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 687.815 665.689 (96.78%) 888.076 (129.12%) 228.133 (33.17%) 449.145 (65.3%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 611.805 678.059 (110.83%) 927.563 (151.61%) 294.726 (48.17%) 445.825 (72.87%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 634.579 870.007 (137.1%) 927.141 (146.1%) 283.859 (44.73%) 441.356 (69.55%)

EishayParseUTF8BytesPretty

aliyun ecs spec jdk version fastjson2 fastjson1 jackson gson
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 834.232 242.728 (29.1%) 531.456 (63.71%) 290.964 (34.88%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 821.944 223.222 (27.16%) 499.163 (60.73%) 298.082 (36.27%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 891.36 272.084 (30.52%) 495.238 (55.56%) 294.032 (32.99%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 851.457 239.087 (28.08%) 549.296 (64.51%) 292.469 (34.35%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 829.967 227.939 (27.46%) 481.202 (57.98%) 293.843 (35.4%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 847.064 275.387 (32.51%) 490.982 (57.96%) 299.242 (35.33%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 687.351 202.743 (29.5%) 375.643 (54.65%) 224.007 (32.59%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 746.376 181.711 (24.35%) 419.299 (56.18%) 280.013 (37.52%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 769.103 240.691 (31.3%) 386.528 (50.26%) 273.418 (35.55%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 724.792 213.317 (29.43%) 399.55 (55.13%) 216.501 (29.87%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 727.971 182.585 (25.08%) 338.509 (46.5%) 279.001 (38.33%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 783.442 247.783 (31.63%) 396.625 (50.63%) 274.093 (34.99%)

EishayWriteBinary

aliyun ecs spec jdk version fastjson2JSONB fastjson2UTF8Bytes hessian javaSerialize
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 2146.592 1510.645 (70.37%) 335.211 (15.62%) 233.896 (10.9%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 2512.746 1597.072 (63.56%) 329.352 (13.11%) 208.448 (8.3%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 3356.599 1868.668 (55.67%) 319.159 (9.51%) 212.67 (6.34%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 2092.991 1515.026 (72.39%) 336.236 (16.06%) 221.924 (10.6%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 2380.033 1619.662 (68.05%) 331.79 (13.94%) 209.611 (8.81%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 3225.947 1821.085 (56.45%) 314.077 (9.74%) 223.078 (6.92%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 1729.362 1316.19 (76.11%) 350.071 (20.24%) 203.289 (11.76%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 2352.855 1412.26 (60.02%) 354.658 (15.07%) 220.369 (9.37%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 2370.411 1391.676 (58.71%) 345.735 (14.59%) 207.608 (8.76%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1799.039 1288.329 (71.61%) 347.318 (19.31%) 195.676 (10.88%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 1943.103 1315.805 (67.72%) 347.233 (17.87%) 224.597 (11.56%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 2316.121 1370.689 (59.18%) 338.63 (14.62%) 209.644 (9.05%)

EishayWriteBinaryArrayMapping

aliyun ecs spec jdk version fastjson2JSONB kryo fastjson2UTF8Bytes fastjson1UTF8Bytes
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 3154.484 1870.986 (59.31%) 1878.403 (59.55%) 741.306 (23.5%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 4986.859 1964.104 (39.39%) 1984.237 (39.79%) 684.728 (13.73%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 5598.655 1865.554 (33.32%) 2094.296 (37.41%) 688.669 (12.3%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 3181.43 1878.134 (59.03%) 1842.631 (57.92%) 737.413 (23.18%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 4859.834 1961.784 (40.37%) 2063.544 (42.46%) 671.651 (13.82%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 5545.835 1863.717 (33.61%) 2140.501 (38.6%) 687.734 (12.4%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 2611.892 1444.92 (55.32%) 1558.22 (59.66%) 510.513 (19.55%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 4217.605 1543.181 (36.59%) 1697.128 (40.24%) 524.471 (12.44%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 4000.562 1431.305 (35.78%) 1685.51 (42.13%) 518.279 (12.96%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 2671.799 1434.47 (53.69%) 1551.408 (58.07%) 475.432 (17.79%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 4134.932 1537.954 (37.19%) 1710.471 (41.37%) 492.332 (11.91%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 4096.777 1444.963 (35.27%) 1681.105 (41.03%) 547.233 (13.36%)

EishayWriteBinaryAutoType

aliyun ecs spec jdk version fastjson2JSONB fastjson2JSONB_ArrayMapping fastjson2UTF8Bytes hessian javaSerialize
ecs.c7.xlarge oracle-jdk1.8.0_341_x64 1195.335 2115.088 (176.95%) 1458.415 (122.01%) 337.59 (28.24%) 224.853 (18.81%)
ecs.c7.xlarge oracle-jdk-11.0.16_x64 1173.755 2624.063 (223.56%) 1522.378 (129.7%) 333.736 (28.43%) 195.402 (16.65%)
ecs.c7.xlarge oracle-jdk-17.0.4_x64 1398.125 2996.412 (214.32%) 1816.478 (129.92%) 317.364 (22.7%) 223.112 (15.96%)
ecs.c7.xlarge dragonwell_8.11.12_aarch64 1151.784 2052.232 (178.18%) 1469.413 (127.58%) 340.495 (29.56%) 221.66 (19.24%)
ecs.c7.xlarge dragonwell_11.0.15.11+9_aarch64 1221.567 2672.205 (218.75%) 1503.062 (123.04%) 329.181 (26.95%) 204.148 (16.71%)
ecs.c7.xlarge dragonwell_17.0.3.0.3+7_aarch64 1375.488 2888.174 (209.97%) 1786.64 (129.89%) 316.592 (23.02%) 221.575 (16.11%)
ecs.g8m.xlarge oracle-jdk1.8.0_341_aarch64 1064.842 1857.511 (174.44%) 1268.511 (119.13%) 337.391 (31.68%) 210.105 (19.73%)
ecs.g8m.xlarge oracle-jdk-11.0.16_aarch64 1265.863 2374.299 (187.56%) 1335.638 (105.51%) 341.244 (26.96%) 218.611 (17.27%)
ecs.g8m.xlarge oracle-jdk-17.0.4_aarch64 1159.767 2201.738 (189.84%) 1310.107 (112.96%) 342.776 (29.56%) 206.117 (17.77%)
ecs.g8m.xlarge dragonwell_8.11.12_aarch64 1041.913 1767.559 (169.65%) 1236.436 (118.67%) 348.249 (33.42%) 193.994 (18.62%)
ecs.g8m.xlarge dragonwell_11.0.15.11+9_aarch64 1129.778 2090.337 (185.02%) 1348.171 (119.33%) 351.88 (31.15%) 217.952 (19.29%)
ecs.g8m.xlarge dragonwell_17.0.3.0.3+7_aarch64 1202.175 1750.94 (145.65%) 1296.111 (107.81%) 346.948 (28.86%) 206.036 (17.14%)

EishayWriteString

